Usage Statistics for stavanger.sone.no

Summary Period: October 2017
Generated 24-Oct-2017 02:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 63676
Total Files 58979
Total Pages 62313
Total Visits 5034
Total KBytes 3159955
Total Unique Sites 627
Total Unique URLs 13213
Total Unique Referrers 4823
Total Unique User Agents 428
. Avg Max
Hits per Hour 110 1160
Hits per Day 2653 5149
Files per Day 2457 4885
Pages per Day 2596 5112
Sites per Day 26 115
Visits per Day 209 258
KBytes per Day 131665 498559
Hits by Response Code
Code 200 - OK 92.62% 58979
Code 206 - Partial Content 0.39% 250
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.12% 78
Code 404 - Not Found 6.86% 4368

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 4151 6.52% 3992 6.77% 4110 6.60% 205 4.07% 110 17.54% 498559 15.78%
2 4844 7.61% 4702 7.97% 4797 7.70% 214 4.25% 100 15.95% 136796 4.33%
3 5149 8.09% 4769 8.09% 5112 8.20% 204 4.05% 102 16.27% 210824 6.67%
4 5017 7.88% 4878 8.27% 4976 7.99% 215 4.27% 110 17.54% 130375 4.13%
5 5059 7.94% 4885 8.28% 5001 8.03% 230 4.57% 115 18.34% 481074 15.22%
6 4347 6.83% 4205 7.13% 4313 6.92% 208 4.13% 99 15.79% 69853 2.21%
7 2377 3.73% 2218 3.76% 2327 3.73% 209 4.15% 83 13.24% 203334 6.43%
8 2417 3.80% 2237 3.79% 2365 3.80% 218 4.33% 95 15.15% 242592 7.68%
9 1920 3.02% 1717 2.91% 1848 2.97% 242 4.81% 106 16.91% 240758 7.62%
10 1435 2.25% 1240 2.10% 1376 2.21% 194 3.85% 78 12.44% 38298 1.21%
11 1903 2.99% 1755 2.98% 1847 2.96% 233 4.63% 97 15.47% 14255 0.45%
12 1866 2.93% 1710 2.90% 1813 2.91% 222 4.41% 93 14.83% 105088 3.33%
13 1803 2.83% 1665 2.82% 1754 2.81% 199 3.95% 85 13.56% 46869 1.48%
14 1863 2.93% 1760 2.98% 1825 2.93% 190 3.77% 85 13.56% 190996 6.04%
15 2037 3.20% 1850 3.14% 1967 3.16% 209 4.15% 88 14.04% 53013 1.68%
16 2024 3.18% 1823 3.09% 1956 3.14% 213 4.23% 74 11.80% 57284 1.81%
17 2088 3.28% 2011 3.41% 2048 3.29% 207 4.11% 79 12.60% 84604 2.68%
18 2348 3.69% 2115 3.59% 2285 3.67% 215 4.27% 84 13.40% 64561 2.04%
19 1570 2.47% 1411 2.39% 1495 2.40% 236 4.69% 93 14.83% 43678 1.38%
20 2405 3.78% 2227 3.78% 2314 3.71% 254 5.05% 87 13.88% 58042 1.84%
21 2518 3.95% 2287 3.88% 2440 3.92% 249 4.95% 87 13.88% 52095 1.65%
22 2222 3.49% 1897 3.22% 2134 3.42% 238 4.73% 83 13.24% 46149 1.46%
23 2129 3.34% 1492 2.53% 2035 3.27% 258 5.13% 96 15.31% 82470 2.61%
24 184 0.29% 133 0.23% 175 0.28% 31 0.62% 16 2.55% 8387 0.27%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2183 3.43% 82 1979 3.36% 88 2133 3.42% 1731 41542 1.31%
1 77 1865 2.93% 71 1708 2.90% 76 1827 2.93% 2068 49640 1.57%
2 73 1765 2.77% 65 1580 2.68% 71 1722 2.76% 2006 48152 1.52%
3 124 2998 4.71% 116 2805 4.76% 121 2922 4.69% 7405 177729 5.62%
4 199 4788 7.52% 190 4571 7.75% 196 4709 7.56% 6451 154824 4.90%
5 153 3682 5.78% 146 3512 5.95% 151 3627 5.82% 5785 138829 4.39%
6 126 3042 4.78% 119 2870 4.87% 124 2984 4.79% 9538 228908 7.24%
7 94 2263 3.55% 86 2083 3.53% 91 2197 3.53% 1195 28687 0.91%
8 90 2179 3.42% 84 2016 3.42% 88 2123 3.41% 1418 34044 1.08%
9 108 2598 4.08% 100 2422 4.11% 105 2538 4.07% 4718 113221 3.58%
10 145 3493 5.49% 138 3320 5.63% 143 3433 5.51% 18812 451476 14.29%
11 125 3006 4.72% 107 2588 4.39% 123 2961 4.75% 20474 491370 15.55%
12 93 2238 3.51% 86 2074 3.52% 90 2180 3.50% 4898 117542 3.72%
13 84 2035 3.20% 77 1867 3.17% 82 1991 3.20% 5210 125034 3.96%
14 173 4161 6.53% 165 3961 6.72% 170 4098 6.58% 7030 168716 5.34%
15 111 2669 4.19% 104 2499 4.24% 108 2612 4.19% 4012 96285 3.05%
16 92 2225 3.49% 83 2006 3.40% 90 2173 3.49% 3976 95425 3.02%
17 79 1901 2.99% 71 1712 2.90% 77 1850 2.97% 1554 37287 1.18%
18 83 2005 3.15% 76 1834 3.11% 81 1956 3.14% 3692 88606 2.80%
19 80 1937 3.04% 73 1763 2.99% 78 1887 3.03% 7699 184766 5.85%
20 128 3081 4.84% 118 2839 4.81% 125 3000 4.81% 2637 63286 2.00%
21 111 2672 4.20% 103 2484 4.21% 108 2613 4.19% 2792 66998 2.12%
22 104 2505 3.93% 95 2290 3.88% 101 2446 3.93% 3878 93060 2.94%
23 99 2385 3.75% 91 2196 3.72% 97 2331 3.74% 2689 64530 2.04%

Top 30 of 13213 Total URLs
# Hits KBytes URL
1 25719 40.39% 18528 0.59% /
2 6913 10.86% 163176 5.16% /webalizer/
3 995 1.56% 178788 5.66% /modlogan/mla-full-web_user_referer-201604.html
4 90 0.14% 11017 0.35% /webalizer/usage_201610.html
5 90 0.14% 10992 0.35% /webalizer/usage_201611.html
6 89 0.14% 10867 0.34% /webalizer/usage_201608.html
7 87 0.14% 11185 0.35% /webalizer/usage_201701.html
8 86 0.14% 10822 0.34% /webalizer/usage_201612.html
9 85 0.13% 10354 0.33% /webalizer/usage_201609.html
10 27 0.04% 2831 0.09% /webalizer/usage_201710.html
11 26 0.04% 3214 0.10% /webalizer/usage_201709.html
12 21 0.03% 5741 0.18% /modlogan/mla-full-web_user_referer-201603.html
13 18 0.03% 4921 0.16% /modlogan//mla-full-web_user_referer-201603.html
14 16 0.03% 5959 0.19% /modlogan/mla-full-web_user_referer-201508.html
15 14 0.02% 235 0.01% /modlogan/mla-full-web_robot_searchengine-201511.html
16 13 0.02% 4841 0.15% /modlogan//mla-full-web_user_referer-201508.html
17 11 0.02% 174 0.01% /modlogan//mla-web_robot_searchengine-201511.html
18 10 0.02% 158 0.00% /modlogan/mla-web_robot_searchengine-201511.html
19 9 0.01% 2461 0.08% /modlogan///mla-full-web_user_referer-201603.html
20 9 0.01% 151 0.00% /modlogan//mla-full-web_robot_searchengine-201511.html
21 9 0.01% 32 0.00% /webalizer/ctry_usage_201206.png
22 8 0.01% 283 0.01% /modlogan/
23 8 0.01% 81929 2.59% /modlogan/mla-full-web_request_url-201611.html
24 8 0.01% 124 0.00% /modlogan/mla-web_user_host-201205.html
25 8 0.01% 124 0.00% /modlogan/mla-web_user_host-201610.html
26 8 0.01% 1024 0.03% /webalizer/usage_201607.html
27 7 0.01% 111 0.00% /modlogan///mla-web_robot_searchengine-201511.html
28 7 0.01% 6108 0.19% /modlogan/mla-full-web_request_url-201302.html
29 7 0.01% 2021 0.06% /modlogan/mla-full-web_request_url-201404.html
30 7 0.01% 11916 0.38% /modlogan/mla-full-web_request_url-201607.html

Top 10 of 13213 Total URLs By KBytes
# Hits KBytes URL
1 995 1.56% 178788 5.66% /modlogan/mla-full-web_user_referer-201604.html
2 6913 10.86% 163176 5.16% /webalizer/
3 8 0.01% 81929 2.59% /modlogan/mla-full-web_request_url-201611.html
4 7 0.01% 76127 2.41% /modlogan/mla-full-web_request_url-201702.html
5 6 0.01% 61447 1.94% /modlogan/mla-full-web_request_url_traffic-201611.html
6 5 0.01% 44949 1.42% /modlogan/mla-full-web_user_view_duration_average-201611.html
7 5 0.01% 44949 1.42% /modlogan/mla-full-web_user_view_duration_visits-201611.html
8 5 0.01% 44948 1.42% /modlogan/mla-full-web_user_view_duration-201611.html
9 4 0.01% 43501 1.38% /modlogan/mla-full-web_request_url_traffic-201702.html
10 3 0.00% 40713 1.29% /modlogan//mla-full-web_request_url_traffic-201704.html

Top 10 of 1750 Total Entry Pages
# Hits Visits URL
1 6913 10.86% 1237 32.61% /webalizer/
2 25719 40.39% 152 4.01% /
3 995 1.56% 46 1.21% /modlogan/mla-full-web_user_referer-201604.html
4 26 0.04% 24 0.63% /webalizer/usage_201709.html
5 27 0.04% 23 0.61% /webalizer/usage_201710.html
6 85 0.13% 21 0.55% /webalizer/usage_201609.html
7 86 0.14% 21 0.55% /webalizer/usage_201612.html
8 21 0.03% 18 0.47% /modlogan/mla-full-web_user_referer-201603.html
9 18 0.03% 14 0.37% /modlogan//mla-full-web_user_referer-201603.html
10 16 0.03% 12 0.32% /modlogan/mla-full-web_user_referer-201508.html

Top 10 of 1706 Total Exit Pages
# Hits Visits URL
1 6913 10.86% 1234 33.71% /webalizer/
2 25719 40.39% 149 4.07% /
3 995 1.56% 45 1.23% /modlogan/mla-full-web_user_referer-201604.html
4 90 0.14% 24 0.66% /webalizer/usage_201610.html
5 26 0.04% 24 0.66% /webalizer/usage_201709.html
6 87 0.14% 23 0.63% /webalizer/usage_201701.html
7 27 0.04% 23 0.63% /webalizer/usage_201710.html
8 18 0.03% 15 0.41% /modlogan//mla-full-web_user_referer-201603.html
9 21 0.03% 15 0.41% /modlogan/mla-full-web_user_referer-201603.html
10 16 0.03% 11 0.30% /modlogan/mla-full-web_user_referer-201508.html

Top 30 of 627 Total Sites
# Hits Files KBytes Visits Hostname
1 15173 23.83% 15173 25.73% 10935 0.35% 4 0.08% 46-119-122-109.broadband.kyivstar.net
2 6739 10.58% 6739 11.43% 20206 0.64% 4 0.08% 37-115-184-70.broadband.kyivstar.net
3 5769 9.06% 3677 6.23% 262704 8.31% 496 9.85% 216.244.66.234
4 4269 6.70% 4269 7.24% 3077 0.10% 1 0.02% 37-115-189-6.broadband.kyivstar.net
5 2106 3.31% 2106 3.57% 49713 1.57% 303 6.02% static.122.37.9.5.clients.your-server.de
6 1803 2.83% 1803 3.06% 42561 1.35% 280 5.56% static.121.37.9.5.clients.your-server.de
7 1020 1.60% 1020 1.73% 177016 5.60% 38 0.75% ip.82.144.213.42.stat.volia.net
8 805 1.26% 802 1.36% 185288 5.86% 3 0.06% static.88-198-67-69.clients.your-server.de
9 641 1.01% 622 1.05% 41639 1.32% 5 0.10% 64.120.56.210
10 627 0.98% 624 1.06% 59055 1.87% 3 0.06% 173.208.157.186
11 620 0.97% 600 1.02% 7128 0.23% 3 0.06% static.213-133-111-165.clients.your-server.de
12 602 0.95% 600 1.02% 6262 0.20% 2 0.04% onlineinfoweb.com
13 602 0.95% 599 1.02% 5679 0.18% 2 0.04% static.66.12.76.144.clients.your-server.de
14 602 0.95% 600 1.02% 30049 0.95% 2 0.04% vmi140104.contaboserver.net
15 588 0.92% 586 0.99% 88159 2.79% 2 0.04% latestdirect.com
16 525 0.82% 522 0.89% 15412 0.49% 2 0.04% mj10.naefmarco.ch
17 509 0.80% 507 0.86% 29683 0.94% 2 0.04% 69.30.213.202
18 507 0.80% 493 0.84% 21793 0.69% 2 0.04% static.130.58.4.46.clients.your-server.de
19 446 0.70% 418 0.71% 156697 4.96% 4 0.08% 208.110.93.78
20 384 0.60% 382 0.65% 6625 0.21% 2 0.04% 198.204.243.138
21 360 0.57% 360 0.61% 44572 1.41% 30 0.60% ip-56-36-244-173.west.us.northamericancoax.com
22 353 0.55% 302 0.51% 6054 0.19% 3 0.06% static.75.32.4.46.clients.your-server.de
23 347 0.54% 335 0.57% 82146 2.60% 2 0.04% 204.12.208.10
24 343 0.54% 343 0.58% 8097 0.26% 34 0.68% 94-153-241-90.ip.kyivstar.net
25 327 0.51% 313 0.53% 71129 2.25% 2 0.04% static.88-198-19-164.clients.your-server.de
26 309 0.49% 307 0.52% 65028 2.06% 2 0.04% mj9.naefmarco.ch
27 306 0.48% 300 0.51% 34336 1.09% 2 0.04% 173.208.128.34
28 303 0.48% 300 0.51% 9906 0.31% 1 0.02% mj3.naefmarco.ch
29 301 0.47% 290 0.49% 19952 0.63% 1 0.02% 194.247.173.126
30 301 0.47% 300 0.51% 25625 0.81% 1 0.02% 209.58.178.49

Top 10 of 627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5769 9.06% 3677 6.23% 262704 8.31% 496 9.85% 216.244.66.234
2 64 0.10% 37 0.06% 198281 6.27% 2 0.04% vmi140030.contaboserver.net
3 805 1.26% 802 1.36% 185288 5.86% 3 0.06% static.88-198-67-69.clients.your-server.de
4 1020 1.60% 1020 1.73% 177016 5.60% 38 0.75% ip.82.144.213.42.stat.volia.net
5 108 0.17% 107 0.18% 175576 5.56% 1 0.02% 69.30.198.202
6 446 0.70% 418 0.71% 156697 4.96% 4 0.08% 208.110.93.78
7 80 0.13% 79 0.13% 109778 3.47% 1 0.02% host5.universodohost.com.br
8 258 0.41% 257 0.44% 96842 3.06% 1 0.02% mj11.naefmarco.ch
9 588 0.92% 586 0.99% 88159 2.79% 2 0.04% latestdirect.com
10 184 0.29% 183 0.31% 82989 2.63% 1 0.02% mj1.naefmarco.ch

Top 30 of 4823 Total Referrers
# Hits Referrer
1 29612 46.50% - (Direct Request)
2 488 0.77% https://link.ac
3 467 0.73% http://blogos.kz
4 465 0.73% https://blox.ua
5 441 0.69% https://ua.tc
6 343 0.54% http://odejda.shopicheck.net/
7 272 0.43% http://www.youtube.com/watch
8 255 0.40% http://wmkz.kz
9 224 0.35% http://rambam.xyz/
10 220 0.35% http://clalit.site/
11 214 0.34% http://ichilov.xyz/
12 204 0.32% http://meuhedet.online
13 156 0.24% https://porno-go.online/
14 147 0.23% http://copic-sketch.ru
15 96 0.15% https://porno-prosto.ru/
16 95 0.15% http://assuta.me/
17 63 0.10% http://www.jbereg.ru
18 62 0.10% http://vkusno.ru.net
19 44 0.07% http://kottik.xyz/
20 41 0.06% http://text-pesni.info
21 36 0.06% http://b.kraft-bild.info
22 36 0.06% http://www.facebook.com/Dengido/
23 32 0.05% http://self.delta1.xyz
24 32 0.05% http://sucralfate.cmonsite.fr
25 28 0.04% http://agopex-gmbh.ohmes.info
26 28 0.04% http://dog.bxox.info
27 28 0.04% http://spase.space
28 28 0.04% https://gavuer.ru
29 27 0.04% http://nonvire.exblog.jp
30 24 0.04% http://cirrofoll.hceap.info

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 61.11% zoomhd.su
2 7 38.89% vashi-ochki.ru

Top 15 of 428 Total User Agents
# Hits User Agent
1 19905 31.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 5769 9.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2556 4.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 631 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 593 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 407 0.64% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 349 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.8
8 340 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36
9 334 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
10 331 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 329 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.85
12 326 0.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 325 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit
14 324 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
15 321 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2

Usage by Country for October 2017

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 32362 50.82% 32248 54.68% 692775 21.92% Network (net)
2 11675 18.34% 9418 15.97% 1066978 33.77% Unresolved/Unknown
3 9759 15.33% 9511 16.13% 514084 16.27% Germany
4 5659 8.89% 3971 6.73% 421390 13.34% Commercial (com)
5 1798 2.82% 1781 3.02% 289000 9.15% Switzerland
6 1202 1.89% 1120 1.90% 33373 1.06% European Union
7 524 0.82% 524 0.89% 12400 0.39% Russian Federation
8 288 0.45% 283 0.48% 6366 0.20% Ukraine
9 258 0.41% 255 0.43% 9707 0.31% British Indian Ocean Territory
10 87 0.14% 86 0.15% 109905 3.48% Brazil
11 29 0.05% 2 0.00% 546 0.02% Norway
12 5 0.01% 5 0.01% 118 0.00% Non-Profit (org)
13 4 0.01% 4 0.01% 1907 0.06% Latvia
14 4 0.01% 4 0.01% 387 0.01% Thailand
15 4 0.01% 4 0.01% 294 0.01% United States
16 3 0.00% 0 0.00% 11 0.00% Belgium
17 2 0.00% 2 0.00% 147 0.00% China
18 2 0.00% 0 0.00% 7 0.00% Hungary
19 2 0.00% 2 0.00% 139 0.00% Indonesia
20 2 0.00% 2 0.00% 147 0.00% Montenegro
21 1 0.00% 1 0.00% 24 0.00% Address Routing (arpa)
22 1 0.00% 1 0.00% 124 0.00% Argentina
23 1 0.00% 1 0.00% 1 0.00% Ecuador
24 1 0.00% 1 0.00% 1 0.00% Ghana
25 1 0.00% 1 0.00% 1 0.00% Mexico
26 1 0.00% 1 0.00% 1 0.00% Poland
27 1 0.00% 1 0.00% 124 0.00% Sweden


Generated by Webalizer Version 2.20