Usage Statistics for stavanger.sone.no

Summary Period: September 2016
Generated 01-Oct-2016 02:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 33408
Total Files 30274
Total Pages 33168
Total Visits 3535
Total KBytes 900181
Total Unique Sites 749
Total Unique URLs 4554
Total Unique Referrers 1824
Total Unique User Agents 168
. Avg Max
Hits per Hour 46 1930
Hits per Day 1113 7737
Files per Day 1009 5789
Pages per Day 1105 7711
Sites per Day 24 117
Visits per Day 117 168
KBytes per Day 30006 224426
Hits by Response Code
Code 200 - OK 90.62% 30274
Code 206 - Partial Content 0.75% 250
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.19% 64
Code 404 - Not Found 8.44% 2819

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1072 3.21% 1042 3.44% 1067 3.22% 112 3.17% 79 10.55% 27167 3.02%
2 1139 3.41% 1110 3.67% 1130 3.41% 98 2.77% 65 8.68% 29118 3.23%
3 1373 4.11% 1346 4.45% 1371 4.13% 126 3.56% 70 9.35% 32853 3.65%
4 1175 3.52% 1138 3.76% 1170 3.53% 141 3.99% 73 9.75% 25329 2.81%
5 1106 3.31% 1080 3.57% 1102 3.32% 125 3.54% 74 9.88% 23981 2.66%
6 1319 3.95% 1052 3.47% 1312 3.96% 78 2.21% 45 6.01% 28628 3.18%
7 1384 4.14% 1367 4.52% 1379 4.16% 110 3.11% 53 7.08% 29477 3.27%
8 780 2.33% 763 2.52% 778 2.35% 128 3.62% 71 9.48% 16547 1.84%
9 1253 3.75% 1229 4.06% 1245 3.75% 161 4.55% 81 10.81% 27627 3.07%
10 1212 3.63% 1187 3.92% 1202 3.62% 149 4.21% 93 12.42% 26049 2.89%
11 1046 3.13% 1030 3.40% 1039 3.13% 113 3.20% 61 8.14% 24389 2.71%
12 1023 3.06% 1006 3.32% 1019 3.07% 119 3.37% 70 9.35% 22893 2.54%
13 1021 3.06% 997 3.29% 1012 3.05% 168 4.75% 117 15.62% 21950 2.44%
14 7737 23.16% 5789 19.12% 7711 23.25% 120 3.39% 78 10.41% 224426 24.93%
15 834 2.50% 809 2.67% 821 2.48% 119 3.37% 61 8.14% 25087 2.79%
16 805 2.41% 780 2.58% 790 2.38% 144 4.07% 78 10.41% 22867 2.54%
17 430 1.29% 403 1.33% 423 1.28% 142 4.02% 96 12.82% 15625 1.74%
18 584 1.75% 540 1.78% 575 1.73% 109 3.08% 64 8.54% 20941 2.33%
19 736 2.20% 705 2.33% 723 2.18% 123 3.48% 70 9.35% 22870 2.54%
20 59 0.18% 56 0.18% 59 0.18% 11 0.31% 10 1.34% 2618 0.29%
21 540 1.62% 506 1.67% 535 1.61% 96 2.72% 66 8.81% 19507 2.17%
22 611 1.83% 535 1.77% 604 1.82% 95 2.69% 66 8.81% 18548 2.06%
23 611 1.83% 581 1.92% 603 1.82% 163 4.61% 77 10.28% 29909 3.32%
24 645 1.93% 593 1.96% 636 1.92% 111 3.14% 65 8.68% 25163 2.80%
25 681 2.04% 673 2.22% 672 2.03% 111 3.14% 60 8.01% 27927 3.10%
26 677 2.03% 643 2.12% 668 2.01% 101 2.86% 64 8.54% 20196 2.24%
27 752 2.25% 660 2.18% 746 2.25% 129 3.65% 87 11.62% 19421 2.16%
28 1117 3.34% 1065 3.52% 1100 3.32% 141 3.99% 92 12.28% 30869 3.43%
29 960 2.87% 911 3.01% 956 2.88% 132 3.73% 80 10.68% 21370 2.37%
30 726 2.17% 678 2.24% 720 2.17% 112 3.17% 74 9.88% 16828 1.87%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1170 3.50% 37 1126 3.72% 38 1162 3.50% 1020 30612 3.40%
1 34 1035 3.10% 33 1004 3.32% 34 1028 3.10% 879 26356 2.93%
2 35 1065 3.19% 34 1032 3.41% 35 1055 3.18% 971 29127 3.24%
3 35 1068 3.20% 33 1000 3.30% 35 1057 3.19% 893 26802 2.98%
4 42 1286 3.85% 41 1258 4.16% 42 1280 3.86% 1178 35329 3.92%
5 33 993 2.97% 32 967 3.19% 32 987 2.98% 934 28033 3.11%
6 38 1157 3.46% 37 1128 3.73% 38 1147 3.46% 982 29447 3.27%
7 29 870 2.60% 28 849 2.80% 28 869 2.62% 895 26837 2.98%
8 39 1187 3.55% 38 1156 3.82% 39 1177 3.55% 1471 44135 4.90%
9 37 1116 3.34% 34 1042 3.44% 37 1110 3.35% 1010 30289 3.36%
10 34 1034 3.10% 33 994 3.28% 34 1024 3.09% 881 26428 2.94%
11 31 953 2.85% 30 916 3.03% 31 942 2.84% 793 23777 2.64%
12 45 1359 4.07% 43 1297 4.28% 44 1327 4.00% 1109 33265 3.70%
13 37 1136 3.40% 35 1066 3.52% 37 1132 3.41% 1004 30118 3.35%
14 49 1490 4.46% 40 1212 4.00% 49 1483 4.47% 1295 38865 4.32%
15 38 1148 3.44% 37 1118 3.69% 38 1141 3.44% 920 27589 3.06%
16 34 1047 3.13% 33 1016 3.36% 34 1040 3.14% 884 26525 2.95%
17 36 1105 3.31% 35 1051 3.47% 36 1094 3.30% 1068 32050 3.56%
18 37 1132 3.39% 36 1087 3.59% 37 1119 3.37% 942 28251 3.14%
19 38 1150 3.44% 37 1112 3.67% 37 1135 3.42% 1017 30519 3.39%
20 96 2890 8.65% 95 2851 9.42% 96 2884 8.70% 1825 54738 6.08%
21 101 3047 9.12% 76 2294 7.58% 101 3038 9.16% 1485 44540 4.95%
22 90 2720 8.14% 49 1499 4.95% 89 2696 8.13% 2953 88601 9.84%
23 75 2250 6.73% 73 2199 7.26% 74 2241 6.76% 3598 107948 11.99%

Top 30 of 4554 Total URLs
# Hits KBytes URL
1 21813 65.29% 513328 57.02% /webalizer/
2 1363 4.08% 196 0.02% /
3 930 2.78% 105466 11.72% /webalizer/usage_201609.html
4 295 0.88% 35695 3.97% /webalizer/usage_201206.html
5 116 0.35% 11384 1.26% /webalizer/usage_201205.html
6 27 0.08% 3456 0.38% /webalizer/usage_201607.html
7 26 0.08% 2632 0.29% /webalizer/usage_201302.html
8 19 0.06% 2200 0.24% /webalizer/usage_201409.html
9 16 0.05% 472 0.05% /modlogan/
10 12 0.04% 177 0.02% /modlogan/mla-web_user_referer-201609.html
11 11 0.03% 3349 0.37% /modlogan/mla-full-web_user_referer-201411.html
12 10 0.03% 20 0.00% /modlogan/modlogan.css
13 8 0.02% 1437 0.16% /modlogan/mla-full-web_user_referer-201604.html
14 8 0.02% 765 0.08% /webalizer/usage_201606.html
15 7 0.02% 28 0.00% /modlogan/mla-start-201607.html
16 7 0.02% 793 0.09% /webalizer/usage_201404.html
17 7 0.02% 830 0.09% /webalizer/usage_201602.html
18 6 0.02% 73 0.01% /modlogan/mla-web_user_referer-201607.html
19 6 0.02% 671 0.07% /webalizer/usage_201403.html
20 6 0.02% 677 0.08% /webalizer/usage_201405.html
21 6 0.02% 734 0.08% /webalizer/usage_201412.html
22 5 0.01% 10 0.00% /modlogan/images/Back.png
23 5 0.01% 11 0.00% /modlogan/images/Home.png
24 5 0.01% 10 0.00% /modlogan/images/Up.png
25 5 0.01% 603 0.07% /modlogan/mla-full-web_request_url-201211.html
26 5 0.01% 4296 0.48% /modlogan/mla-full-web_request_url_traffic-201206.html
27 5 0.01% 33 0.00% /modlogan/mla-full-web_user_location_provider-201211.html
28 5 0.01% 61 0.01% /modlogan/mla-full-web_user_useragent_visits-201210.html
29 5 0.01% 23 0.00% /modlogan/mla-robots-201105.html
30 5 0.01% 23 0.00% /modlogan/mla-robots-201203.html

Top 10 of 4554 Total URLs By KBytes
# Hits KBytes URL
1 21813 65.29% 513328 57.02% /webalizer/
2 930 2.78% 105466 11.72% /webalizer/usage_201609.html
3 295 0.88% 35695 3.97% /webalizer/usage_201206.html
4 116 0.35% 11384 1.26% /webalizer/usage_201205.html
5 5 0.01% 4296 0.48% /modlogan/mla-full-web_request_url_traffic-201206.html
6 27 0.08% 3456 0.38% /webalizer/usage_201607.html
7 4 0.01% 3437 0.38% /modlogan/mla-full-web_request_url-201206.html
8 2 0.01% 3405 0.38% /modlogan/mla-full-web_request_url-201607.html
9 11 0.03% 3349 0.37% /modlogan/mla-full-web_user_referer-201411.html
10 2 0.01% 3261 0.36% /modlogan/mla-full-web_request_url_traffic-201608.html

Top 10 of 600 Total Entry Pages
# Hits Visits URL
1 21813 65.29% 1357 46.76% /webalizer/
2 1363 4.08% 249 8.58% /
3 930 2.78% 224 7.72% /webalizer/usage_201609.html
4 295 0.88% 140 4.82% /webalizer/usage_201206.html
5 116 0.35% 96 3.31% /webalizer/usage_201205.html
6 27 0.08% 23 0.79% /webalizer/usage_201607.html
7 19 0.06% 15 0.52% /webalizer/usage_201409.html
8 11 0.03% 10 0.34% /modlogan/mla-full-web_user_referer-201411.html
9 16 0.05% 7 0.24% /modlogan/
10 26 0.08% 7 0.24% /webalizer/usage_201302.html

Top 10 of 601 Total Exit Pages
# Hits Visits URL
1 21813 65.29% 1353 46.77% /webalizer/
2 1363 4.08% 241 8.33% /
3 930 2.78% 224 7.74% /webalizer/usage_201609.html
4 295 0.88% 140 4.84% /webalizer/usage_201206.html
5 116 0.35% 97 3.35% /webalizer/usage_201205.html
6 27 0.08% 24 0.83% /webalizer/usage_201607.html
7 19 0.06% 15 0.52% /webalizer/usage_201409.html
8 11 0.03% 10 0.35% /modlogan/mla-full-web_user_referer-201411.html
9 26 0.08% 7 0.24% /webalizer/usage_201302.html
10 8 0.02% 6 0.21% /webalizer/usage_201606.html

Top 30 of 749 Total Sites
# Hits Files KBytes Visits Hostname
1 10801 32.33% 10801 35.68% 254193 28.24% 340 9.62% 195.88.16.114
2 6482 19.40% 4553 15.04% 178848 19.87% 1 0.03% static.178.98.9.5.clients.your-server.de
3 3329 9.96% 3329 11.00% 78344 8.70% 23 0.65% 195-154-216-79.rev.poneytelecom.eu
4 2381 7.13% 2381 7.86% 56043 6.23% 3 0.08% 146.185.223.4
5 2316 6.93% 2316 7.65% 54493 6.05% 9 0.25% op15.fastshell.pl
6 1529 4.58% 1529 5.05% 35988 4.00% 134 3.79% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 779 2.33% 779 2.57% 0 0.00% 94 2.66% motorspb2.fvds.ru
8 401 1.20% 399 1.32% 45998 5.11% 104 2.94% 93-127-19-11.static.vega-ua.net
9 392 1.17% 392 1.29% 9226 1.02% 68 1.92% 31.184.236.65
10 251 0.75% 250 0.83% 5599 0.62% 1 0.03% crawl04.lp.007ac9.net
11 178 0.53% 178 0.59% 4189 0.47% 178 5.04% 178-137-17-27-broadband.kyivstar.net
12 174 0.52% 174 0.57% 18910 2.10% 1 0.03% unknown.telstraglobal.net
13 155 0.46% 109 0.36% 1099 0.12% 1 0.03% 69.30.210.242
14 140 0.42% 140 0.46% 15731 1.75% 35 0.99% 97.80.pppoe.fregat.ua
15 131 0.39% 131 0.43% 15372 1.71% 35 0.99% 46.98.157.161
16 120 0.36% 120 0.40% 2824 0.31% 22 0.62% 109.248.146.183
17 111 0.33% 111 0.37% 2612 0.29% 111 3.14% 128-68-139-5.broadband.corbina.ru
18 105 0.31% 105 0.35% 0 0.00% 19 0.54% 95.85.87.8
19 100 0.30% 100 0.33% 72 0.01% 2 0.06% pool-37-140-67-150.is74.ru
20 91 0.27% 91 0.30% 2142 0.24% 52 1.47% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
21 82 0.25% 82 0.27% 9922 1.10% 32 0.91% 176.100.80.133
22 75 0.22% 75 0.25% 0 0.00% 15 0.42% 95.85.87.9
23 67 0.20% 21 0.07% 373 0.04% 1 0.03% server.2share.tv
24 62 0.19% 61 0.20% 527 0.06% 1 0.03% 216.ip-51-254-141.eu
25 60 0.18% 60 0.20% 0 0.00% 12 0.34% 95.85.87.10
26 56 0.17% 56 0.18% 1090 0.12% 14 0.40% 188.191.20.115
27 42 0.13% 42 0.14% 5082 0.56% 14 0.40% 62.33.182.58
28 40 0.12% 40 0.13% 4382 0.49% 10 0.28% 121.107.pppoe.ktb.ua
29 36 0.11% 36 0.12% 847 0.09% 9 0.25% 37.23.6.99
30 35 0.10% 34 0.11% 3138 0.35% 1 0.03% 82.193.127.15.cl.ipnet.ua

Top 10 of 749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10801 32.33% 10801 35.68% 254193 28.24% 340 9.62% 195.88.16.114
2 6482 19.40% 4553 15.04% 178848 19.87% 1 0.03% static.178.98.9.5.clients.your-server.de
3 3329 9.96% 3329 11.00% 78344 8.70% 23 0.65% 195-154-216-79.rev.poneytelecom.eu
4 2381 7.13% 2381 7.86% 56043 6.23% 3 0.08% 146.185.223.4
5 2316 6.93% 2316 7.65% 54493 6.05% 9 0.25% op15.fastshell.pl
6 401 1.20% 399 1.32% 45998 5.11% 104 2.94% 93-127-19-11.static.vega-ua.net
7 1529 4.58% 1529 5.05% 35988 4.00% 134 3.79% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 174 0.52% 174 0.57% 18910 2.10% 1 0.03% unknown.telstraglobal.net
9 140 0.42% 140 0.46% 15731 1.75% 35 0.99% 97.80.pppoe.fregat.ua
10 131 0.39% 131 0.43% 15372 1.71% 35 0.99% 46.98.157.161

Top 30 of 1824 Total Referrers
# Hits Referrer
1 8998 26.93% - (Direct Request)
2 504 1.51% http://acommunity.com.tw/
3 485 1.45% http://find-way.net
4 481 1.44% http://essay-zone.com
5 478 1.43% http://juliadiets.com
6 474 1.42% https://feel-planet.com
7 463 1.39% http://juliaworld.net
8 380 1.14% http://beereading.com/
9 380 1.14% http://mariamackphotography.com/
10 256 0.77% http://itsm-kazan.ru/zapravka-kartridzhej/
11 250 0.75% http://tatspecodejda.ru/view_cat.php
12 204 0.61% http://jesspetrie.com/
13 200 0.60% http://ecoverninja.com/
14 189 0.57% http://forex-broker-invest.ru/mmgp/
15 189 0.57% https://tatspecodejda.ru
16 180 0.54% https://tatspecodejda.ru/goods.php
17 174 0.52% http://burkebelwa.wordpress.com
18 158 0.47% http://s-k-k.su
19 140 0.42% http://echodmc.com/
20 123 0.37% http://stwars.ru
21 120 0.36% http://episode-publishers.nl/
22 104 0.31% http://mbseurope.com/
23 100 0.30% http://1c-otchetnost-kazan.ru/
24 100 0.30% http://minyetki.ru
25 99 0.30% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
26 99 0.30% http://mixed-wrestling.ru/
27 96 0.29% http://fairshares.org.uk/
28 89 0.27% http://video-hollywood.ru/
29 85 0.25% http://aviabileti.tmweb.ru
30 80 0.24% http://bilety-na-samolet.tmweb.ru

Top 15 of 168 Total User Agents
# Hits User Agent
1 10804 32.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 6482 19.40% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 1086 3.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1019 3.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0\".4322)
5 442 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 434 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 434 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 433 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 430 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 428 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 424 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
12 423 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 422 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 421 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 421 1.26% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 15217 45.55% 15137 50.00% 399393 44.37% Unresolved/Unknown
2 6483 19.41% 4554 15.04% 178872 19.87% Germany
3 3568 10.68% 3526 11.65% 87197 9.69% European Union
4 2705 8.10% 2705 8.94% 44933 4.99% Russian Federation
5 2345 7.02% 2344 7.74% 54790 6.09% Poland
6 1610 4.82% 842 2.78% 29341 3.26% Commercial (com)
7 1080 3.23% 1071 3.54% 77499 8.61% Network (net)
8 249 0.75% 246 0.81% 24736 2.75% Ukraine
9 67 0.20% 21 0.07% 373 0.04% Tuvalu
10 11 0.03% 11 0.04% 399 0.04% Brazil
11 11 0.03% 9 0.03% 72 0.01% China
12 11 0.03% 11 0.04% 540 0.06% France
13 7 0.02% 7 0.02% 239 0.03% India
14 4 0.01% 4 0.01% 94 0.01% Netherlands
15 4 0.01% 4 0.01% 243 0.03% Taiwan
16 3 0.01% 3 0.01% 58 0.01% Generic TLD (info)
17 3 0.01% 1 0.00% 31 0.00% Canada
18 3 0.01% 3 0.01% 71 0.01% Iran
19 3 0.01% 2 0.01% 57 0.01% United Kingdom
20 2 0.01% 2 0.01% 126 0.01% Bolivia
21 2 0.01% 1 0.00% 27 0.00% Denmark
22 2 0.01% 2 0.01% 328 0.04% Ecuador
23 2 0.01% 2 0.01% 47 0.01% Italy
24 2 0.01% 2 0.01% 30 0.00% Luxembourg
25 2 0.01% 2 0.01% 47 0.01% Moldova
26 2 0.01% 2 0.01% 47 0.01% Singapore
27 1 0.00% 1 0.00% 98 0.01% Generic Business (biz)
28 1 0.00% 1 0.00% 24 0.00% Australia
29 1 0.00% 1 0.00% 24 0.00% Colombia
30 1 0.00% 1 0.00% 24 0.00% Spain


Generated by Webalizer Version 2.20