Statistics for stavanger.sone.no

Last record:
Generated at: 02:14:27 10/24/17
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Oct 2017 5164 4813 5022 275 231.94 Mb 123949 115533 120539 6622 5.44 Gb
Sep 2017 2086 1839 1976 241 85.94 Mb 62596 55198 59295 7245 2.52 Gb
Aug 2017 2578 2349 2476 247 222.73 Mb 79932 72824 76773 7681 6.74 Gb
Jul 2017 3743 3480 3628 225 231.47 Mb 116053 107882 112479 6998 7.01 Gb
Jun 2017 1552 1263 1465 211 77.38 Mb 46566 37899 43977 6353 2.27 Gb
May 2017 4360 3903 4261 166 268.22 Mb 135183 121017 132106 5165 8.12 Gb
Apr 2017 4119 3856 4031 190 168.17 Mb 123572 115693 120957 5710 4.93 Gb
Mar 2017 3497 3224 3098 271 204.69 Mb 108413 99946 96041 8419 6.20 Gb
Feb 2017 3720 3460 3614 212 193.98 Mb 104166 96901 101199 5961 5.30 Gb
Jan 2017 3065 2841 2975 131 172.07 Mb 95027 88089 92228 4061 5.21 Gb
2017 3351 3067 3217 216 185.24 Mb 995457 910982 955594 64215 53.73 Gb
Dec 2016 1569 1426 1505 127 70.67 Mb 48667 44225 46682 3965 2.14 Gb
Nov 2016 2502 2131 2453 134 124.30 Mb 75084 63939 73607 4021 3.64 Gb
Oct 2016 2117 1886 2096 158 56.65 Mb 65641 58481 64998 4908 1.71 Gb
Sep 2016 2143 1937 2122 152 56.43 Mb 64301 58118 63680 4578 1.65 Gb
Aug 2016 1350 1214 1325 128 26.72 Mb 41878 37637 41089 3981 828.19 Mb
Jul 2016 896 757 882 132 20.69 Mb 27794 23479 27349 4095 641.52 Mb
Jun 2016 662 516 616 109 18.09 Mb 19867 15487 18491 3270 542.69 Mb
May 2016 990 823 967 113 18.15 Mb 30698 25534 29994 3524 562.64 Mb
Apr 2016 1196 1010 1179 124 26.14 Mb 35887 30321 35385 3727 784.28 Mb
Mar 2016 1126 946 1116 140 24.08 Mb 34906 29350 34617 4369 746.56 Mb
Feb 2016 1081 936 1071 131 37.01 Mb 31353 27154 31082 3804 1.05 Gb
Jan 2016 1303 1051 1280 139 53.53 Mb 40418 32585 39684 4309 1.62 Gb
2016 1411 1219 1384 132 44.28 Mb 516494 446310 506658 48551 15.83 Gb
Dec 2015 1067 903 1032 162 17.95 Mb 33084 27996 32005 5034 556.51 Mb
Nov 2015 1443 1230 1432 212 36.46 Mb 43313 36927 42989 6364 1.07 Gb
Oct 2015 1189 1013 1170 162 29.16 Mb 36884 31416 36283 5052 904.09 Mb
Sep 2015 619 506 610 122 16.75 Mb 18573 15195 18311 3688 502.63 Mb
Aug 2015 456 388 448 190 22.73 Mb 14159 12040 13916 5894 704.76 Mb
Jul 2015 452 385 444 187 15.85 Mb 14029 11961 13783 5803 491.22 Mb
Jun 2015 449 414 442 99 22.67 Mb 13478 12431 13260 2991 679.99 Mb
May 2015 386 337 371 117 12.62 Mb 11980 10457 11531 3644 391.35 Mb
Apr 2015 665 600 634 158 34.49 Mb 19973 18024 19042 4743 1.01 Gb
Mar 2015 725 640 699 165 45.53 Mb 22500 19860 21685 5140 1.38 Gb
Feb 2015 532 460 513 152 22.28 Mb 14917 12903 14371 4259 623.82 Mb
Jan 2015 360 284 346 82 13.12 Mb 11189 8828 10729 2551 406.79 Mb
2015 696 597 679 151 24.11 Mb 254079 218038 247905 55163 8.60 Gb
Dec 2014 633 401 621 119 21.66 Mb 19652 12457 19258 3703 671.52 Mb
Nov 2014 467 397 447 83 13.61 Mb 14014 11929 13438 2504 408.39 Mb
Oct 2014 1039 982 1024 111 84.45 Mb 32227 30467 31761 3466 2.56 Gb
Sep 2014 1225 1154 1195 124 109.81 Mb 36765 34623 35876 3729 3.22 Gb
Aug 2014 1122 1045 1081 84 103.68 Mb 34796 32402 33533 2607 3.14 Gb
Jul 2014 927 841 901 69 84.72 Mb 28756 26077 27959 2162 2.56 Gb
Jun 2014 647 609 636 61 54.97 Mb 19439 18289 19102 1853 1.61 Gb
May 2014 938 864 927 94 76.36 Mb 29107 26803 28758 2923 2.31 Gb
Apr 2014 573 501 560 82 23.54 Mb 17193 15036 16810 2470 706.08 Mb
Mar 2014 847 765 837 78 46.68 Mb 26272 23721 25966 2426 1.41 Gb
Feb 2014 490 395 455 65 17.29 Mb 13723 11069 12760 1839 484.17 Mb
Jan 2014 710 633 669 49 44.37 Mb 22021 19625 20756 1526 1.34 Gb
2014 805 719 783 85 57.16 Mb 293965 262498 285977 31208 20.37 Gb
Dec 2013 458 409 437 61 25.06 Mb 14212 12704 13564 1891 776.80 Mb
Nov 2013 957 929 949 108 75.07 Mb 28711 27887 28497 3252 2.20 Gb
Oct 2013 1086 1069 1079 158 32.73 Mb 33681 33160 33450 4908 1014.69 Mb
Sep 2013 748 728 741 123 57.88 Mb 22446 21845 22253 3706 1.70 Gb
Aug 2013 247 224 239 61 20.70 Mb 7683 6969 7414 1919 641.74 Mb
Jul 2013 1035 1003 1025 119 76.40 Mb 32105 31095 31788 3697 2.31 Gb
Jun 2013 830 816 826 140 19.55 Mb 24913 24503 24785 4207 586.39 Mb
May 2013 128 106 117 36 2.22 Mb 3982 3299 3627 1120 68.70 Mb
Apr 2013 187 167 179 37 8.82 Mb 5616 5011 5398 1120 264.69 Mb
Mar 2013 59 32 49 9 828.75 kb 1859 1010 1531 299 25.09 Mb
Feb 2013 198 32 187 8 1.18 Mb 5556 907 5239 234 33.17 Mb
Jan 2013 54 30 45 8 655.06 kb 1685 953 1397 253 19.83 Mb
2013 499 463 490 72 26.82 Mb 182449 169343 178943 26606 9.56 Gb
Dec 2012 101 62 90 17 552.41 kb 3145 1940 2800 557 16.72 Mb
Nov 2012 80 41 70 13 555.38 kb 2423 1244 2110 402 16.27 Mb
Oct 2012 71 33 53 14 881.15 kb 2223 1037 1652 453 26.68 Mb
Sep 2012 37 14 24 3 319.80 kb 1135 437 741 119 9.37 Mb
Aug 2012 43 9 32 2 284.12 kb 1360 284 995 85 8.60 Mb
Jul 2012 184 18 163 5 888.63 kb 5730 571 5061 164 26.90 Mb
Jun 2012 304 23 267 13 1.12 Mb 9133 710 8027 405 33.59 Mb
May 2012 57 45 49 16 942.76 kb 1790 1399 1546 496 28.54 Mb
Mar 2012 161 145 149 28 2.29 Mb 5011 4516 4630 895 70.89 Mb
Feb 2012 306 261 284 59 2.84 Mb 8875 7588 8239 1717 82.31 Mb
Jan 2012 0 0 0 0 339.52 b 9 7 9 4 10.28 kb
2012 121 58 106 15 974.88 kb 40834 19733 35810 5297 319.88 Mb
Dec 2011 0 0 0 0 3.08 kb 8 5 8 2 46.22 kb
Oct 2011 0 0 0 0 1.74 kb 5 2 5 1 22.65 kb
Sep 2011 0 0 0 0 779.13 b 1 1 1 1 11.41 kb
Aug 2011 0 0 0 0 467.48 b 1 1 1 1 11.41 kb
May 2011 0 0 0 0 507.67 b 2 2 2 1 11.90 kb
2011 0 0 0 0 1.13 kb 17 11 17 6 103.60 kb
totals 1044 927 1011 105 50.78 Mb 2283295 2026915 2210904 231046 108.39 Gb
Output generated by modlogan 0.8.13