Usage Statistics for stavanger.sone.no

Summary Period: January 2017
Generated 01-Feb-2017 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 53286
Total Files 49728
Total Pages 52319
Total Visits 3297
Total KBytes 2900118
Total Unique Sites 769
Total Unique URLs 8649
Total Unique Referrers 1937
Total Unique User Agents 163
. Avg Max
Hits per Hour 71 1209
Hits per Day 1718 5568
Files per Day 1604 4595
Pages per Day 1687 5529
Sites per Day 24 94
Visits per Day 106 140
KBytes per Day 93552 595431
Hits by Response Code
Code 200 - OK 93.32% 49728
Code 206 - Partial Content 0.94% 500
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.05% 26
Code 404 - Not Found 5.69% 3030

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 317 0.59% 280 0.56% 304 0.58% 50 1.52% 46 5.98% 3965 0.14%
2 759 1.42% 725 1.46% 735 1.40% 79 2.40% 52 6.76% 22847 0.79%
3 5568 10.45% 4375 8.80% 5529 10.57% 108 3.28% 67 8.71% 185617 6.40%
4 3047 5.72% 2774 5.58% 3041 5.81% 137 4.16% 88 11.44% 595431 20.53%
5 866 1.63% 823 1.66% 855 1.63% 108 3.28% 67 8.71% 25402 0.88%
6 1305 2.45% 1255 2.52% 1294 2.47% 139 4.22% 83 10.79% 86510 2.98%
7 1822 3.42% 1739 3.50% 1804 3.45% 125 3.79% 75 9.75% 123661 4.26%
8 1834 3.44% 1777 3.57% 1811 3.46% 116 3.52% 68 8.84% 123001 4.24%
9 1248 2.34% 1224 2.46% 1247 2.38% 98 2.97% 51 6.63% 59583 2.05%
10 1674 3.14% 1364 2.74% 1652 3.16% 111 3.37% 63 8.19% 74261 2.56%
11 1870 3.51% 1837 3.69% 1859 3.55% 96 2.91% 48 6.24% 115887 4.00%
12 1391 2.61% 1356 2.73% 1384 2.65% 106 3.22% 62 8.06% 65670 2.26%
13 1240 2.33% 1185 2.38% 1230 2.35% 111 3.37% 56 7.28% 59467 2.05%
14 1177 2.21% 1156 2.32% 1143 2.18% 112 3.40% 58 7.54% 64766 2.23%
15 1252 2.35% 1210 2.43% 1238 2.37% 136 4.12% 71 9.23% 63110 2.18%
16 1052 1.97% 998 2.01% 1023 1.96% 118 3.58% 57 7.41% 59864 2.06%
17 871 1.63% 845 1.70% 839 1.60% 122 3.70% 58 7.54% 79955 2.76%
18 367 0.69% 343 0.69% 352 0.67% 72 2.18% 45 5.85% 37214 1.28%
19 871 1.63% 844 1.70% 858 1.64% 96 2.91% 48 6.24% 48109 1.66%
20 1058 1.99% 1007 2.03% 1030 1.97% 109 3.31% 59 7.67% 74616 2.57%
21 947 1.78% 913 1.84% 924 1.77% 115 3.49% 62 8.06% 85773 2.96%
22 563 1.06% 514 1.03% 529 1.01% 79 2.40% 50 6.50% 36679 1.26%
23 1171 2.20% 1111 2.23% 1134 2.17% 112 3.40% 68 8.84% 53785 1.85%
24 2053 3.85% 1730 3.48% 2013 3.85% 133 4.03% 94 12.22% 183178 6.32%
25 700 1.31% 675 1.36% 676 1.29% 80 2.43% 61 7.93% 19628 0.68%
26 1074 2.02% 837 1.68% 876 1.67% 106 3.22% 65 8.45% 32833 1.13%
27 2328 4.37% 2164 4.35% 2173 4.15% 94 2.85% 56 7.28% 71928 2.48%
28 3034 5.69% 3007 6.05% 3018 5.77% 99 3.00% 60 7.80% 126734 4.37%
29 2894 5.43% 2819 5.67% 2866 5.48% 94 2.85% 55 7.15% 111563 3.85%
30 4285 8.04% 4246 8.54% 4258 8.14% 124 3.76% 94 12.22% 98430 3.39%
31 4648 8.72% 4595 9.24% 4624 8.84% 140 4.25% 84 10.92% 110650 3.82%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2107 3.95% 58 1817 3.65% 67 2086 3.99% 3610 111918 3.86%
1 68 2119 3.98% 67 2080 4.18% 67 2104 4.02% 3858 119611 4.12%
2 76 2382 4.47% 74 2323 4.67% 75 2340 4.47% 18567 575574 19.85%
3 68 2123 3.98% 67 2089 4.20% 67 2105 4.02% 6145 190507 6.57%
4 44 1394 2.62% 43 1342 2.70% 44 1376 2.63% 2189 67874 2.34%
5 64 1989 3.73% 61 1912 3.84% 63 1963 3.75% 2496 77365 2.67%
6 89 2768 5.19% 79 2455 4.94% 88 2749 5.25% 3115 96558 3.33%
7 94 2917 5.47% 92 2881 5.79% 93 2896 5.54% 3323 103018 3.55%
8 54 1701 3.19% 53 1651 3.32% 53 1673 3.20% 2566 79553 2.74%
9 77 2395 4.49% 75 2348 4.72% 76 2360 4.51% 4611 142946 4.93%
10 57 1767 3.32% 55 1715 3.45% 56 1742 3.33% 2407 74631 2.57%
11 64 2004 3.76% 62 1930 3.88% 62 1950 3.73% 3857 119571 4.12%
12 70 2171 4.07% 59 1834 3.69% 68 2121 4.05% 2709 83983 2.90%
13 63 1962 3.68% 61 1898 3.82% 62 1934 3.70% 2952 91516 3.16%
14 51 1604 3.01% 50 1552 3.12% 50 1579 3.02% 2471 76605 2.64%
15 72 2245 4.21% 70 2180 4.38% 71 2222 4.25% 2783 86263 2.97%
16 75 2349 4.41% 68 2119 4.26% 70 2195 4.20% 3089 95759 3.30%
17 62 1949 3.66% 60 1883 3.79% 61 1921 3.67% 2815 87253 3.01%
18 58 1819 3.41% 57 1779 3.58% 57 1782 3.41% 2403 74497 2.57%
19 64 1994 3.74% 57 1790 3.60% 58 1801 3.44% 2235 69270 2.39%
20 83 2598 4.88% 81 2532 5.09% 82 2565 4.90% 6931 214863 7.41%
21 97 3021 5.67% 95 2955 5.94% 96 2997 5.73% 2819 87396 3.01%
22 89 2759 5.18% 87 2702 5.43% 88 2735 5.23% 3011 93352 3.22%
23 101 3149 5.91% 63 1961 3.94% 100 3123 5.97% 2588 80237 2.77%

Top 30 of 8649 Total URLs
# Hits KBytes URL
1 20865 39.16% 491462 16.95% /webalizer/
2 1837 3.45% 200247 6.90% /webalizer/usage_201701.html
3 1686 3.16% 205797 7.10% /webalizer/usage_201611.html
4 1277 2.40% 160563 5.54% /webalizer/usage_201612.html
5 1276 2.39% 156079 5.38% /webalizer/usage_201610.html
6 1269 2.38% 154584 5.33% /webalizer/usage_201609.html
7 1267 2.38% 154695 5.33% /webalizer/usage_201608.html
8 911 1.71% 624 0.02% /
9 30 0.06% 3630 0.13% /webalizer/usage_201206.html
10 20 0.04% 160 0.01% /webalizer/usage_201204.html
11 19 0.04% 9112 0.31% /modlogan/mla-full-web_user_referer-201608.html
12 19 0.04% 2432 0.08% /webalizer/usage_201607.html
13 18 0.03% 568 0.02% /modlogan/
14 18 0.03% 269 0.01% /modlogan/mla-web_user_referer-201701.html
15 15 0.03% 2695 0.09% /modlogan//mla-full-web_user_referer-201604.html
16 15 0.03% 4892 0.17% /modlogan/mla-full-web_user_referer-201505.html
17 15 0.03% 2695 0.09% /modlogan/mla-full-web_user_referer-201604.html
18 15 0.03% 2845 0.10% /modlogan/mla-full-web_user_referer-201611.html
19 15 0.03% 60 0.00% /modlogan/mla-start-201212.html
20 15 0.03% 1831 0.06% /webalizer/usage_201512.html
21 14 0.03% 3828 0.13% /modlogan/mla-full-web_user_referer-201603.html
22 14 0.03% 56 0.00% /modlogan/mla-start-201210.html
23 14 0.03% 56 0.00% /modlogan/mla-start-201306.html
24 13 0.02% 4841 0.17% /modlogan/mla-full-web_user_referer-201508.html
25 13 0.02% 52 0.00% /modlogan/mla-start-201105.html
26 13 0.02% 52 0.00% /modlogan/mla-start-201209.html
27 13 0.02% 52 0.00% /modlogan/mla-start-201302.html
28 13 0.02% 52 0.00% /modlogan/mla-start-201308.html
29 13 0.02% 52 0.00% /modlogan/mla-start-201412.html
30 13 0.02% 1409 0.05% /webalizer/usage_201401.html

Top 10 of 8649 Total URLs By KBytes
# Hits KBytes URL
1 20865 39.16% 491462 16.95% /webalizer/
2 1686 3.16% 205797 7.10% /webalizer/usage_201611.html
3 1837 3.45% 200247 6.90% /webalizer/usage_201701.html
4 1277 2.40% 160563 5.54% /webalizer/usage_201612.html
5 1276 2.39% 156079 5.38% /webalizer/usage_201610.html
6 1267 2.38% 154695 5.33% /webalizer/usage_201608.html
7 1269 2.38% 154584 5.33% /webalizer/usage_201609.html
8 7 0.01% 71689 2.47% /modlogan/mla-full-web_request_url_traffic-201611.html
9 7 0.01% 71688 2.47% /modlogan/mla-full-web_request_url-201611.html
10 7 0.01% 62928 2.17% /modlogan/mla-full-web_user_view_duration_visits-201611.html

Top 10 of 689 Total Entry Pages
# Hits Visits URL
1 20865 39.16% 1108 39.01% /webalizer/
2 911 1.71% 254 8.94% /
3 1837 3.45% 135 4.75% /webalizer/usage_201701.html
4 1277 2.40% 131 4.61% /webalizer/usage_201612.html
5 1686 3.16% 98 3.45% /webalizer/usage_201611.html
6 1269 2.38% 42 1.48% /webalizer/usage_201609.html
7 15 0.03% 13 0.46% /modlogan//mla-full-web_user_referer-201604.html
8 18 0.03% 12 0.42% /modlogan/
9 19 0.04% 11 0.39% /webalizer/usage_201607.html
10 14 0.03% 10 0.35% /modlogan/mla-full-web_user_referer-201603.html

Top 10 of 696 Total Exit Pages
# Hits Visits URL
1 20865 39.16% 1105 39.23% /webalizer/
2 1837 3.45% 259 9.19% /webalizer/usage_201701.html
3 911 1.71% 246 8.73% /
4 1686 3.16% 97 3.44% /webalizer/usage_201611.html
5 1276 2.39% 40 1.42% /webalizer/usage_201610.html
6 15 0.03% 12 0.43% /modlogan//mla-full-web_user_referer-201604.html
7 15 0.03% 11 0.39% /modlogan/mla-full-web_user_referer-201604.html
8 19 0.04% 11 0.39% /webalizer/usage_201607.html
9 18 0.03% 10 0.35% /modlogan/mla-web_user_referer-201701.html
10 13 0.02% 8 0.28% /modlogan/mla-full-web_user_referer-201508.html

Top 30 of 769 Total Sites
# Hits Files KBytes Visits Hostname
1 16909 31.73% 16909 34.00% 398285 13.73% 520 15.77% 195.88.16.114
2 6535 12.26% 5181 10.42% 732455 25.26% 1 0.03% static.178.98.9.5.clients.your-server.de
3 2756 5.17% 2756 5.54% 328394 11.32% 7 0.21% 104.238.169.87
4 1771 3.32% 1762 3.54% 42592 1.47% 6 0.18% static.70.111.9.5.clients.your-server.de
5 1532 2.88% 1532 3.08% 36079 1.24% 1 0.03% 146.185.223.80
6 1230 2.31% 1230 2.47% 147238 5.08% 6 0.18% 104.238.169.29
7 1215 2.28% 1215 2.44% 147260 5.08% 45 1.36% 173.244.223.122.static.midphase.com
8 1110 2.08% 1110 2.23% 133196 4.59% 41 1.24% 108.61.228.113
9 813 1.53% 813 1.63% 19151 0.66% 86 2.61% 95.85.41.17
10 675 1.27% 675 1.36% 83277 2.87% 45 1.36% lh25647.voxility.net
11 602 1.13% 600 1.21% 5719 0.20% 2 0.06% 62-210-157-95.rev.poneytelecom.eu
12 602 1.13% 600 1.21% 11576 0.40% 2 0.06% static.99.12.76.144.clients.your-server.de
13 525 0.99% 525 1.06% 378 0.01% 15 0.45% pool-37-140-65-234.is74.ru
14 509 0.96% 495 1.00% 7035 0.24% 2 0.06% 173.234.159.250.rdns.ubiquity.io
15 505 0.95% 505 1.02% 11894 0.41% 53 1.61% broadband-188-32-137-11.nationalcablenetworks.ru
16 492 0.92% 476 0.96% 3616 0.12% 4 0.12% 163.172.68.103-mj12bot.com-crawler.software
17 474 0.89% 474 0.95% 39418 1.36% 88 2.67% 195.22.126.193
18 380 0.71% 380 0.76% 46411 1.60% 76 2.31% 5.39.221.40
19 358 0.67% 356 0.72% 5906 0.20% 2 0.06% static.19.174.46.78.clients.your-server.de
20 335 0.63% 335 0.67% 40365 1.39% 13 0.39% 162.216.46.153
21 310 0.58% 308 0.62% 3514 0.12% 2 0.06% 62-210-157-129.rev.poneytelecom.eu
22 309 0.58% 307 0.62% 17540 0.60% 2 0.06% static.151.79.9.5.clients.your-server.de
23 307 0.58% 300 0.60% 2829 0.10% 2 0.06% 69.30.234.2
24 303 0.57% 300 0.60% 4022 0.14% 1 0.03% 163.172.68.128-mj12bot.com-crawler.software
25 303 0.57% 301 0.61% 3242 0.11% 2 0.06% 46.165.197.141
26 302 0.57% 299 0.60% 2886 0.10% 1 0.03% 189-229-47-212.rev.cloud.scaleway.com
27 301 0.56% 300 0.60% 3090 0.11% 1 0.03% 147-38-15-51.rev.cloud.scaleway.com
28 301 0.56% 300 0.60% 7666 0.26% 1 0.03% 229.ip-51-255-172.eu
29 301 0.56% 300 0.60% 3005 0.10% 1 0.03% 62-210-103-31.rev.poneytelecom.eu
30 301 0.56% 300 0.60% 37465 1.29% 1 0.03% 89.221.208.77

Top 10 of 769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6535 12.26% 5181 10.42% 732455 25.26% 1 0.03% static.178.98.9.5.clients.your-server.de
2 16909 31.73% 16909 34.00% 398285 13.73% 520 15.77% 195.88.16.114
3 2756 5.17% 2756 5.54% 328394 11.32% 7 0.21% 104.238.169.87
4 1215 2.28% 1215 2.44% 147260 5.08% 45 1.36% 173.244.223.122.static.midphase.com
5 1230 2.31% 1230 2.47% 147238 5.08% 6 0.18% 104.238.169.29
6 1110 2.08% 1110 2.23% 133196 4.59% 41 1.24% 108.61.228.113
7 675 1.27% 675 1.36% 83277 2.87% 45 1.36% lh25647.voxility.net
8 380 0.71% 380 0.76% 46411 1.60% 76 2.31% 5.39.221.40
9 1771 3.32% 1762 3.54% 42592 1.47% 6 0.18% static.70.111.9.5.clients.your-server.de
10 335 0.63% 335 0.67% 40365 1.39% 13 0.39% 162.216.46.153

Top 30 of 1937 Total Referrers
# Hits Referrer
1 23133 43.41% - (Direct Request)
2 515 0.97% https://rikard.ru
3 500 0.94% http://weight-loss-30-days.xyz
4 338 0.63% http://www.russiancasino.com/
5 216 0.41% http://garciniacambogiabenefits.biz
6 210 0.39% http://juliadiets.com
7 210 0.39% https://feel-planet.com
8 204 0.38% http://essay-zone.com
9 197 0.37% https://forward-hdd.ru
10 196 0.37% https://dental-kazan.ru
11 190 0.36% http://freshwallpapers.info
12 181 0.34% http://sell-out.org
13 178 0.33% http://find-way.net
14 171 0.32% http://miledy.biz
15 162 0.30% http://juliaworld.net
16 98 0.18% https://1cbit.net
17 90 0.17% http://bestwinsoft.ru
18 80 0.15% https://www.google.com/search
19 60 0.11% http://35info.ru/zrelie-mamochki/porno-hd-film.php
20 60 0.11% http://allandfull.ru/blondinochki/lyubov-i-strast-erotika.php
21 60 0.11% http://allandfull.ru/hardcore/porno-video-s-krasivimi-devushkami-za-dengi.php
22 60 0.11% http://allandfull.ru/hardkor/shalavi-na-doroge-porno.php
23 60 0.11% http://allandfull.ru/latinos-hd/seks-v-meksike-smotret.php
24 60 0.11% http://allandfull.ru/negritosochki/zrelaya-popki-golie-foto.php
25 60 0.11% http://allandfull.ru/porno-s-rizhimi/seks-na-skrituyu-kameru-podborka.php
26 60 0.11% http://allandfull.ru/sperma-v-anuse/mozhno-li-masturbirovat-posle.php
27 60 0.11% http://asbtechresurs.ru/porno-s-rizhimi/eroticheskie-tantsi-parnoe.php
28 60 0.11% http://rustraf.ru/bryunetochki/stesnyayus-predlozhit-seks.php
29 60 0.11% http://rustraf.ru/ekzotika/noyabrsk-znakomstva-intim-1.php
30 60 0.11% http://rustraf.ru/hardcore/lizhet-piski-tolpe.php

Top 20 of 76 Total Search Strings
# Hits Search String
1 2 2.50% http://bestofpornomag.tlpool.ru/sitemap.xml
2 2 2.50% http://liveyessex.accessrf.ru/sitemap.xml
3 2 2.50% http://semyanallantoic.aganya.ru/sitemap.xml
4 2 2.50% http://semyanaplerotic.aganya.ru/sitemap.xml
5 1 1.25% http://101yessex.accessrf.ru/sitemap.xml
6 1 1.25% http://bestofsosista.zovmol.ru/sitemap.xml
7 1 1.25% http://bityessex.accessrf.ru/sitemap.xml
8 1 1.25% http://drocheraholic.sdircol.ru/sitemap.xml
9 1 1.25% http://drocheruca.sdircol.ru/sitemap.xml
10 1 1.25% http://gopornomag.tlpool.ru/sitemap.xml
11 1 1.25% http://goyessex.accessrf.ru/sitemap.xml
12 1 1.25% http://justpornozona.accessrf.ru/sitemap.xml
13 1 1.25% http://justsosista.zovmol.ru/sitemap.xml
14 1 1.25% http://kaba.aganya.ru/sitemap.xml
15 1 1.25% http://maxpornozona.accessrf.ru/sitemap.xml
16 1 1.25% http://mepornomag.tlpool.ru/sitemap.xml
17 1 1.25% http://mypornozona.accessrf.ru/sitemap.xml
18 1 1.25% http://pornozonaapp.accessrf.ru/sitemap.xml
19 1 1.25% http://pornozonaegg.accessrf.ru/sitemap.xml
20 1 1.25% http://pornozonalist.accessrf.ru/sitemap.xml

Top 15 of 163 Total User Agents
# Hits User Agent
1 16933 31.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 12608 23.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 6535 12.26% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 1036 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 934 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 495 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
7 470 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 456 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 453 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 439 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 433 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
12 427 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 421 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 420 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 420 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for January 2017

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 30111 56.51% 29652 59.63% 1302520 44.91% Unresolved/Unknown
2 11732 22.02% 10195 20.50% 896702 30.92% Germany
3 3845 7.22% 3026 6.09% 413757 14.27% Commercial (com)
4 2414 4.53% 2248 4.52% 62108 2.14% European Union
5 1433 2.69% 1412 2.84% 112335 3.87% Network (net)
6 1149 2.16% 1149 2.31% 18334 0.63% Russian Federation
7 1088 2.04% 1062 2.14% 15415 0.53% Switzerland
8 801 1.50% 785 1.58% 28887 1.00% British Indian Ocean Territory
9 311 0.58% 310 0.62% 13714 0.47% Italy
10 189 0.35% 189 0.38% 22461 0.77% Ukraine
11 156 0.29% 146 0.29% 11555 0.40% Non-Profit (org)
12 16 0.03% 16 0.03% 12 0.00% Turks and Caicos Islands
13 10 0.02% 10 0.02% 236 0.01% Address Routing (arpa)
14 5 0.01% 5 0.01% 1384 0.05% Latvia
15 4 0.01% 4 0.01% 94 0.00% France
16 4 0.01% 4 0.01% 49 0.00% Mali
17 3 0.01% 2 0.00% 28 0.00% China
18 3 0.01% 1 0.00% 8 0.00% Japan
19 2 0.00% 2 0.00% 146 0.01% Brazil
20 1 0.00% 1 0.00% 24 0.00% Generic TLD (info)
21 1 0.00% 1 0.00% 24 0.00% Argentina
22 1 0.00% 1 0.00% 24 0.00% Belgium
23 1 0.00% 1 0.00% 24 0.00% Indonesia
24 1 0.00% 1 0.00% 24 0.00% Korea, Republic of
25 1 0.00% 1 0.00% 1 0.00% Luxembourg
26 1 0.00% 1 0.00% 122 0.00% Moldova
27 1 0.00% 1 0.00% 15 0.00% Montenegro
28 1 0.00% 1 0.00% 121 0.00% Mexico
29 1 0.00% 1 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20