Usage Statistics for stavanger.sone.no

Summary Period: December 2015
Generated 01-Jan-2016 02:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 17113
Total Files 14569
Total Pages 16983
Total Visits 4357
Total KBytes 294062
Total Unique Sites 715
Total Unique URLs 2605
Total Unique Referrers 1815
Total Unique User Agents 115
. Avg Max
Hits per Hour 23 1733
Hits per Day 552 3745
Files per Day 469 3014
Pages per Day 547 3734
Sites per Day 23 224
Visits per Day 140 310
KBytes per Day 9486 45052
Hits by Response Code
Code 200 - OK 85.13% 14569
Code 206 - Partial Content 2.92% 500
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.56% 96
Code 404 - Not Found 11.38% 1947

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 348 2.03% 272 1.87% 339 2.00% 148 3.40% 80 11.19% 6939 2.36%
2 466 2.72% 412 2.83% 465 2.74% 138 3.17% 63 8.81% 10005 3.40%
3 374 2.19% 308 2.11% 369 2.17% 172 3.95% 79 11.05% 8291 2.82%
4 387 2.26% 317 2.18% 372 2.19% 179 4.11% 76 10.63% 7941 2.70%
5 3745 21.88% 3014 20.69% 3734 21.99% 160 3.67% 70 9.79% 45052 15.32%
6 388 2.27% 324 2.22% 377 2.22% 161 3.70% 77 10.77% 7685 2.61%
7 285 1.67% 223 1.53% 279 1.64% 149 3.42% 70 9.79% 6193 2.11%
8 594 3.47% 259 1.78% 580 3.42% 156 3.58% 80 11.19% 11415 3.88%
9 256 1.50% 201 1.38% 254 1.50% 138 3.17% 76 10.63% 5544 1.89%
10 408 2.38% 341 2.34% 404 2.38% 143 3.28% 74 10.35% 8838 3.01%
11 465 2.72% 410 2.81% 462 2.72% 137 3.14% 58 8.11% 10398 3.54%
12 547 3.20% 493 3.38% 545 3.21% 168 3.86% 56 7.83% 12814 4.36%
13 494 2.89% 431 2.96% 493 2.90% 166 3.81% 56 7.83% 10626 3.61%
14 500 2.92% 458 3.14% 499 2.94% 146 3.35% 58 8.11% 11772 4.00%
15 385 2.25% 339 2.33% 384 2.26% 130 2.98% 54 7.55% 8409 2.86%
16 411 2.40% 364 2.50% 405 2.38% 107 2.46% 52 7.27% 9552 3.25%
17 264 1.54% 226 1.55% 258 1.52% 97 2.23% 56 7.83% 6951 2.36%
18 384 2.24% 342 2.35% 382 2.25% 113 2.59% 54 7.55% 9118 3.10%
19 548 3.20% 512 3.51% 547 3.22% 310 7.11% 224 31.33% 12142 4.13%
20 387 2.26% 351 2.41% 384 2.26% 127 2.91% 57 7.97% 8109 2.76%
21 324 1.89% 295 2.02% 323 1.90% 153 3.51% 69 9.65% 8762 2.98%
22 748 4.37% 470 3.23% 746 4.39% 171 3.92% 58 8.11% 13144 4.47%
23 568 3.32% 541 3.71% 565 3.33% 116 2.66% 49 6.85% 7195 2.45%
24 520 3.04% 494 3.39% 519 3.06% 111 2.55% 46 6.43% 6572 2.23%
25 437 2.55% 411 2.82% 436 2.57% 106 2.43% 50 6.99% 6115 2.08%
26 186 1.09% 174 1.19% 184 1.08% 47 1.08% 28 3.92% 2136 0.73%
27 396 2.31% 368 2.53% 395 2.33% 96 2.20% 56 7.83% 2871 0.98%
28 833 4.87% 809 5.55% 831 4.89% 245 5.62% 199 27.83% 6665 2.27%
29 621 3.63% 603 4.14% 619 3.64% 101 2.32% 42 5.87% 8389 2.85%
30 570 3.33% 554 3.80% 566 3.33% 107 2.46% 39 5.45% 8471 2.88%
31 274 1.60% 253 1.74% 267 1.57% 82 1.88% 45 6.29% 5946 2.02%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 458 2.68% 13 407 2.79% 14 455 2.68% 259 8015 2.73%
1 56 1745 10.20% 54 1691 11.61% 56 1738 10.23% 931 28875 9.82%
2 81 2533 14.80% 65 2025 13.90% 81 2527 14.88% 696 21581 7.34%
3 31 969 5.66% 13 430 2.95% 31 963 5.67% 483 14965 5.09%
4 12 393 2.30% 10 330 2.27% 12 391 2.30% 218 6746 2.29%
5 15 482 2.82% 13 428 2.94% 15 478 2.81% 309 9566 3.25%
6 13 417 2.44% 11 367 2.52% 13 415 2.44% 232 7181 2.44%
7 13 424 2.48% 12 372 2.55% 13 423 2.49% 231 7166 2.44%
8 21 681 3.98% 11 368 2.53% 21 673 3.96% 430 13338 4.54%
9 15 486 2.84% 13 431 2.96% 15 480 2.83% 285 8835 3.00%
10 18 561 3.28% 16 517 3.55% 18 559 3.29% 351 10866 3.70%
11 18 572 3.34% 16 525 3.60% 18 567 3.34% 366 11354 3.86%
12 20 622 3.63% 17 550 3.78% 19 597 3.52% 477 14786 5.03%
13 18 562 3.28% 16 508 3.49% 18 562 3.31% 347 10753 3.66%
14 16 519 3.03% 15 469 3.22% 16 517 3.04% 312 9672 3.29%
15 19 604 3.53% 17 535 3.67% 19 599 3.53% 369 11434 3.89%
16 18 561 3.28% 16 519 3.56% 18 560 3.30% 342 10588 3.60%
17 27 844 4.93% 25 782 5.37% 26 834 4.91% 550 17060 5.80%
18 20 648 3.79% 19 604 4.15% 20 647 3.81% 415 12865 4.37%
19 22 694 4.06% 19 617 4.24% 22 693 4.08% 460 14271 4.85%
20 19 599 3.50% 17 542 3.72% 19 596 3.51% 368 11421 3.88%
21 20 640 3.74% 18 582 3.99% 20 632 3.72% 427 13242 4.50%
22 18 579 3.38% 16 498 3.42% 17 557 3.28% 336 10428 3.55%
23 16 520 3.04% 15 472 3.24% 16 520 3.06% 292 9055 3.08%

Top 30 of 2605 Total URLs
# Hits KBytes URL
1 8729 51.01% 204354 69.49% /webalizer/
2 2222 12.98% 1601 0.54% /
3 385 2.25% 4698 1.60% /webalizer/usage_201512.html
4 74 0.43% 8954 3.04% /webalizer/usage_201206.html
5 62 0.36% 7630 2.59% /webalizer/usage_201202.html
6 51 0.30% 6320 2.15% /webalizer/usage_201509.html
7 12 0.07% 304 0.10% /modlogan/
8 11 0.06% 1158 0.39% /webalizer/usage_201409.html
9 7 0.04% 854 0.29% /webalizer/usage_201502.html
10 6 0.04% 676 0.23% /webalizer/usage_201310.html
11 6 0.04% 650 0.22% /webalizer/usage_201401.html
12 5 0.03% 20 0.01% /modlogan/mla-start-201105.html
13 5 0.03% 491 0.17% /webalizer/usage_201205.html
14 5 0.03% 516 0.18% /webalizer/usage_201303.html
15 5 0.03% 559 0.19% /webalizer/usage_201308.html
16 5 0.03% 559 0.19% /webalizer/usage_201403.html
17 5 0.03% 564 0.19% /webalizer/usage_201405.html
18 5 0.03% 607 0.21% /webalizer/usage_201504.html
19 4 0.02% 21 0.01% /modlogan/mla-req-201206.html
20 4 0.02% 16 0.01% /modlogan/mla-start-201108.html
21 4 0.02% 16 0.01% /modlogan/mla-start-201201.html
22 4 0.02% 16 0.01% /modlogan/mla-start-201202.html
23 4 0.02% 16 0.01% /modlogan/mla-start-201206.html
24 4 0.02% 16 0.01% /modlogan/mla-start-201207.html
25 4 0.02% 16 0.01% /modlogan/mla-start-201209.html
26 4 0.02% 16 0.01% /modlogan/mla-start-201210.html
27 4 0.02% 16 0.01% /modlogan/mla-start-201212.html
28 4 0.02% 16 0.01% /modlogan/mla-start-201301.html
29 4 0.02% 16 0.01% /modlogan/mla-start-201303.html
30 4 0.02% 16 0.01% /modlogan/mla-start-201311.html

Top 10 of 2605 Total URLs By KBytes
# Hits KBytes URL
1 8729 51.01% 204354 69.49% /webalizer/
2 74 0.43% 8954 3.04% /webalizer/usage_201206.html
3 62 0.36% 7630 2.59% /webalizer/usage_201202.html
4 51 0.30% 6320 2.15% /webalizer/usage_201509.html
5 385 2.25% 4698 1.60% /webalizer/usage_201512.html
6 2 0.01% 1718 0.58% /modlogan/mla-full-web_request_url-201206.html
7 2222 12.98% 1601 0.54% /
8 11 0.06% 1158 0.39% /webalizer/usage_201409.html
9 1 0.01% 859 0.29% /modlogan/mla-full-web_request_url_traffic-201206.html
10 7 0.04% 854 0.29% /webalizer/usage_201502.html

Top 10 of 448 Total Entry Pages
# Hits Visits URL
1 8729 51.01% 2238 69.10% /webalizer/
2 2222 12.98% 243 7.50% /
3 385 2.25% 177 5.46% /webalizer/usage_201512.html
4 62 0.36% 58 1.79% /webalizer/usage_201202.html
5 74 0.43% 34 1.05% /webalizer/usage_201206.html
6 51 0.30% 8 0.25% /webalizer/usage_201509.html
7 11 0.06% 7 0.22% /webalizer/usage_201409.html
8 7 0.04% 4 0.12% /webalizer/usage_201502.html
9 4 0.02% 3 0.09% /modlogan/mla-req-201206.html
10 12 0.07% 2 0.06% /modlogan/

Top 10 of 444 Total Exit Pages
# Hits Visits URL
1 8729 51.01% 2230 69.04% /webalizer/
2 2222 12.98% 241 7.46% /
3 385 2.25% 177 5.48% /webalizer/usage_201512.html
4 62 0.36% 57 1.76% /webalizer/usage_201202.html
5 74 0.43% 34 1.05% /webalizer/usage_201206.html
6 51 0.30% 12 0.37% /webalizer/usage_201509.html
7 11 0.06% 7 0.22% /webalizer/usage_201409.html
8 7 0.04% 4 0.12% /webalizer/usage_201502.html
9 4 0.02% 3 0.09% /modlogan/mla-req-201206.html
10 12 0.07% 2 0.06% /modlogan/

Top 30 of 715 Total Sites
# Hits Files KBytes Visits Hostname
1 4628 27.04% 4628 31.77% 117854 40.08% 544 12.49% static.121.37.9.5.clients.your-server.de
2 3274 19.13% 2604 17.87% 34291 11.66% 1 0.02% static.178.98.9.5.clients.your-server.de
3 1315 7.68% 1315 9.03% 948 0.32% 5 0.11% sol-fttb.5.78.163.188.sovam.net.ua
4 1123 6.56% 1123 7.71% 26290 8.94% 460 10.56% 31.184.238.122
5 643 3.76% 643 4.41% 463 0.16% 17 0.39% sol-fttb.24.79.163.188.sovam.net.ua
6 513 3.00% 513 3.52% 12010 4.08% 171 3.92% 89.19.177.43
7 409 2.39% 409 2.81% 9575 3.26% 47 1.08% host-195-78-246-221.soho.net.ua
8 251 1.47% 250 1.72% 5498 1.87% 1 0.02% crawl01.lp.007ac9.net
9 251 1.47% 250 1.72% 5516 1.88% 1 0.02% crawl20.lp.007ac9.net
10 208 1.22% 208 1.43% 4870 1.66% 59 1.35% 178-137-84-114-lvv.broadband.kyivstar.net
11 200 1.17% 200 1.37% 4681 1.59% 103 2.36% 31.184.236.65
12 186 1.09% 186 1.28% 4355 1.48% 26 0.60% 83.166.240.231
13 180 1.05% 180 1.24% 4214 1.43% 36 0.83% 178.187.48.222
14 160 0.93% 160 1.10% 3746 1.27% 151 3.47% 178-137-90-100-lvv.broadband.kyivstar.net
15 130 0.76% 130 0.89% 3043 1.03% 26 0.60% 178.187.90.198
16 129 0.75% 129 0.89% 3020 1.03% 42 0.96% 68.165.148.122.sta.dodo.net.au
17 105 0.61% 105 0.72% 2458 0.84% 21 0.48% 178.186.133.145
18 71 0.41% 71 0.49% 1662 0.57% 50 1.15% 94.249.192.70
19 60 0.35% 60 0.41% 1405 0.48% 11 0.25% host-211-110.static.telecet.ru
20 57 0.33% 57 0.39% 1335 0.45% 57 1.31% 31.184.238.13
21 55 0.32% 55 0.38% 1288 0.44% 11 0.25% c-188-126-90-57.ip4.frootvpn.com
22 43 0.25% 43 0.30% 1007 0.34% 43 0.99% 128-68-133-93.broadband.corbina.ru
23 43 0.25% 14 0.10% 321 0.11% 39 0.90% baiduspider-180-76-15-163.crawl.baidu.com
24 37 0.22% 7 0.05% 320 0.11% 34 0.78% baiduspider-180-76-15-30.crawl.baidu.com
25 37 0.22% 37 0.25% 866 0.29% 10 0.23% broadband-77-37-230-19.nationalcablenetworks.ru
26 36 0.21% 12 0.08% 84 0.03% 5 0.11% spider-95-108-158-238.yandex.com
27 35 0.20% 10 0.07% 136 0.05% 34 0.78% baiduspider-180-76-15-13.crawl.baidu.com
28 35 0.20% 10 0.07% 144 0.05% 30 0.69% baiduspider-180-76-15-159.crawl.baidu.com
29 35 0.20% 11 0.08% 178 0.06% 35 0.80% baiduspider-180-76-15-22.crawl.baidu.com
30 35 0.20% 8 0.05% 124 0.04% 33 0.76% baiduspider-180-76-15-6.crawl.baidu.com

Top 10 of 715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4628 27.04% 4628 31.77% 117854 40.08% 544 12.49% static.121.37.9.5.clients.your-server.de
2 3274 19.13% 2604 17.87% 34291 11.66% 1 0.02% static.178.98.9.5.clients.your-server.de
3 1123 6.56% 1123 7.71% 26290 8.94% 460 10.56% 31.184.238.122
4 513 3.00% 513 3.52% 12010 4.08% 171 3.92% 89.19.177.43
5 409 2.39% 409 2.81% 9575 3.26% 47 1.08% host-195-78-246-221.soho.net.ua
6 251 1.47% 250 1.72% 5516 1.88% 1 0.02% crawl20.lp.007ac9.net
7 251 1.47% 250 1.72% 5498 1.87% 1 0.02% crawl01.lp.007ac9.net
8 208 1.22% 208 1.43% 4870 1.66% 59 1.35% 178-137-84-114-lvv.broadband.kyivstar.net
9 200 1.17% 200 1.37% 4681 1.59% 103 2.36% 31.184.236.65
10 186 1.09% 186 1.28% 4355 1.48% 26 0.60% 83.166.240.231

Top 30 of 1815 Total Referrers
# Hits Referrer
1 5721 33.43% - (Direct Request)
2 375 2.19% http://juliadiets.com
3 345 2.02% http://feel-planet.com
4 343 2.00% http://juliaworld.net
5 173 1.01% http://7sd37gdvbgvxx6fgkj.com
6 172 1.01% http://cler-unity.ru
7 147 0.86% http://www.xolodremont.ru
8 134 0.78% http://kamod.biz/
9 129 0.75% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
10 120 0.70% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
11 117 0.68% http://www.gorodservis.ru
12 100 0.58% http://minyetki.ru
13 100 0.58% http://mixed-wrestling.ru
14 84 0.49% http://egoholl.ru
15 82 0.48% http://nudepatch.net/
16 79 0.46% http://vitadent-arz.ru
17 73 0.43% http://sourcedconsulting.com.au
18 60 0.35% http://celebrex4coupon.com
19 60 0.35% http://garciniacambogiaplustm.wordpress.com
20 59 0.34% http://sourcedconsulting.com.au/
21 55 0.32% https://www.youtube.com/watch
22 51 0.30% http://advair365.com
23 45 0.26% http://metronidazole365.com
24 44 0.26% http://lasix-365.com
25 33 0.19% https://ppa.msk.ru
26 24 0.14% http://muzskola.blox.ua
27 20 0.12% http://mukolamakhniy.blox.ua
28 20 0.12% http://myfootball.blox.ua
29 20 0.12% http://shkolaserdca.blox.ua
30 20 0.12% http://tabs.blox.ua

Top 15 of 115 Total User Agents
# Hits User Agent
1 3274 19.13% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 1635 9.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 942 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 277 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
5 252 1.47% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
6 250 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
7 250 1.46% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0
8 250 1.46% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.4) Gecko/20100614 Ubuntu/10.04 (lucid) Firefox/3.6.4
9 249 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
10 248 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 245 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
12 243 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
13 243 1.42% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
14 243 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 240 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53

Usage by Country for December 2015

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 7908 46.21% 7237 49.67% 152172 51.75% Germany
2 3246 18.97% 3224 22.13% 74566 25.36% Unresolved/Unknown
3 2396 14.00% 2396 16.45% 12406 4.22% Ukraine
4 2045 11.95% 696 4.78% 17861 6.07% Commercial (com)
5 1010 5.90% 1008 6.92% 27959 9.51% Network (net)
6 198 1.16% 198 1.36% 4158 1.41% Russian Federation
7 129 0.75% 129 0.89% 3020 1.03% Australia
8 64 0.37% 64 0.44% 290 0.10% European Union
9 43 0.25% 43 0.30% 729 0.25% Brazil
10 9 0.05% 9 0.06% 1 0.00% Viet Nam
11 5 0.03% 5 0.03% 23 0.01% Belarus
12 5 0.03% 5 0.03% 0 0.00% Japan
13 5 0.03% 5 0.03% 0 0.00% Moldova
14 4 0.02% 4 0.03% 168 0.06% China
15 4 0.02% 4 0.03% 1 0.00% Algeria
16 4 0.02% 4 0.03% 148 0.05% Poland
17 4 0.02% 4 0.03% 24 0.01% Thailand
18 3 0.02% 3 0.02% 1 0.00% Argentina
19 3 0.02% 3 0.02% 23 0.01% Chile
20 3 0.02% 3 0.02% 24 0.01% Spain
21 2 0.01% 2 0.01% 242 0.08% Generic TLD (info)
22 2 0.01% 2 0.01% 24 0.01% Address Routing (arpa)
23 2 0.01% 2 0.01% 122 0.04% Bulgaria
24 2 0.01% 2 0.01% 24 0.01% Mexico
25 2 0.01% 2 0.01% 1 0.00% Pakistan
26 2 0.01% 2 0.01% 0 0.00% Singapore
27 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)
28 1 0.01% 1 0.01% 23 0.01% Generic Business (biz)
29 1 0.01% 1 0.01% 1 0.00% Austria
30 1 0.01% 1 0.01% 0 0.00% Bolivia


Generated by Webalizer Version 2.20