Usage Statistics for stavanger.sone.no

Summary Period: May 2016
Generated 01-Jun-2016 02:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 15516
Total Files 12791
Total Pages 15380
Total Visits 2615
Total KBytes 290240
Total Unique Sites 396
Total Unique URLs 2847
Total Unique Referrers 220
Total Unique User Agents 283
. Avg Max
Hits per Hour 20 726
Hits per Day 500 3410
Files per Day 412 2936
Pages per Day 496 3404
Sites per Day 12 90
Visits per Day 84 116
KBytes per Day 9363 38465
Hits by Response Code
Code 200 - OK 82.44% 12791
Code 206 - Partial Content 4.87% 756
Code 304 - Not Modified 0.32% 49
Code 404 - Not Found 12.37% 1920

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 134 0.86% 117 0.91% 133 0.86% 56 2.14% 32 8.08% 2977 1.03%
2 134 0.86% 97 0.76% 126 0.82% 72 2.75% 51 12.88% 3443 1.19%
3 432 2.78% 144 1.13% 425 2.76% 76 2.91% 50 12.63% 9524 3.28%
4 957 6.17% 922 7.21% 950 6.18% 78 2.98% 48 12.12% 16081 5.54%
5 191 1.23% 155 1.21% 188 1.22% 65 2.49% 38 9.60% 1138 0.39%
6 244 1.57% 191 1.49% 242 1.57% 98 3.75% 74 18.69% 7877 2.71%
7 323 2.08% 270 2.11% 321 2.09% 88 3.37% 53 13.38% 7833 2.70%
8 399 2.57% 362 2.83% 396 2.57% 90 3.44% 57 14.39% 11950 4.12%
9 207 1.33% 177 1.38% 202 1.31% 60 2.29% 37 9.34% 5661 1.95%
10 295 1.90% 229 1.79% 292 1.90% 88 3.37% 40 10.10% 6062 2.09%
11 567 3.65% 532 4.16% 557 3.62% 86 3.29% 43 10.86% 9459 3.26%
12 591 3.81% 556 4.35% 589 3.83% 116 4.44% 90 22.73% 27067 9.33%
13 3369 21.71% 2908 22.73% 3365 21.88% 61 2.33% 47 11.87% 38465 13.25%
14 209 1.35% 173 1.35% 205 1.33% 72 2.75% 43 10.86% 8278 2.85%
15 421 2.71% 390 3.05% 418 2.72% 64 2.45% 43 10.86% 9140 3.15%
16 428 2.76% 383 2.99% 422 2.74% 105 4.02% 62 15.66% 10666 3.67%
17 674 4.34% 383 2.99% 669 4.35% 111 4.24% 59 14.90% 15524 5.35%
18 289 1.86% 252 1.97% 285 1.85% 99 3.79% 60 15.15% 6121 2.11%
19 104 0.67% 61 0.48% 100 0.65% 75 2.87% 53 13.38% 2818 0.97%
20 144 0.93% 107 0.84% 141 0.92% 87 3.33% 56 14.14% 3978 1.37%
21 123 0.79% 89 0.70% 117 0.76% 84 3.21% 49 12.37% 2635 0.91%
22 138 0.89% 107 0.84% 134 0.87% 92 3.52% 53 13.38% 3155 1.09%
23 296 1.91% 271 2.12% 295 1.92% 88 3.37% 39 9.85% 6663 2.30%
24 162 1.04% 145 1.13% 158 1.03% 81 3.10% 43 10.86% 4029 1.39%
25 197 1.27% 174 1.36% 195 1.27% 96 3.67% 47 11.87% 5034 1.73%
26 223 1.44% 189 1.48% 219 1.42% 110 4.21% 65 16.41% 5991 2.06%
27 3410 21.98% 2936 22.95% 3404 22.13% 77 2.94% 56 14.14% 38434 13.24%
28 152 0.98% 117 0.91% 142 0.92% 85 3.25% 55 13.89% 3887 1.34%
29 104 0.67% 75 0.59% 100 0.65% 60 2.29% 39 9.85% 2176 0.75%
30 162 1.04% 124 0.97% 158 1.03% 98 3.75% 59 14.90% 4434 1.53%
31 437 2.82% 155 1.21% 432 2.81% 102 3.90% 53 13.38% 9741 3.36%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 1.66% 6 204 1.59% 8 251 1.63% 237 7345 2.53%
1 7 244 1.57% 6 195 1.52% 7 240 1.56% 140 4326 1.49%
2 11 362 2.33% 9 291 2.28% 11 357 2.32% 210 6506 2.24%
3 7 223 1.44% 6 189 1.48% 7 218 1.42% 147 4569 1.57%
4 8 265 1.71% 7 219 1.71% 8 264 1.72% 157 4865 1.68%
5 7 228 1.47% 6 191 1.49% 7 227 1.48% 168 5195 1.79%
6 29 914 5.89% 27 866 6.77% 29 907 5.90% 507 15722 5.42%
7 17 533 3.44% 7 236 1.85% 16 524 3.41% 364 11295 3.89%
8 51 1610 10.38% 43 1360 10.63% 51 1602 10.42% 999 30957 10.67%
9 40 1246 8.03% 37 1168 9.13% 40 1243 8.08% 595 18440 6.35%
10 25 786 5.07% 24 745 5.82% 25 782 5.08% 386 11955 4.12%
11 24 753 4.85% 22 712 5.57% 24 747 4.86% 412 12772 4.40%
12 27 849 5.47% 19 598 4.68% 26 823 5.35% 524 16243 5.60%
13 20 635 4.09% 11 369 2.88% 20 634 4.12% 304 9429 3.25%
14 13 405 2.61% 9 292 2.28% 13 404 2.63% 287 8898 3.07%
15 14 460 2.96% 7 228 1.78% 14 460 2.99% 324 10043 3.46%
16 8 265 1.71% 7 227 1.77% 8 262 1.70% 218 6749 2.33%
17 19 595 3.83% 17 548 4.28% 19 592 3.85% 365 11322 3.90%
18 28 889 5.73% 26 835 6.53% 28 880 5.72% 506 15680 5.40%
19 29 900 5.80% 27 842 6.58% 28 891 5.79% 640 19837 6.83%
20 30 931 6.00% 28 880 6.88% 29 929 6.04% 984 30499 10.51%
21 24 769 4.96% 23 724 5.66% 24 764 4.97% 378 11705 4.03%
22 23 723 4.66% 17 548 4.28% 23 717 4.66% 255 7890 2.72%
23 21 674 4.34% 10 324 2.53% 21 662 4.30% 258 7999 2.76%

Top 30 of 2847 Total URLs
# Hits KBytes URL
1 3295 21.24% 77495 26.70% /webalizer/
2 1246 8.03% 877 0.30% /
3 254 1.64% 30613 10.55% /webalizer/usage_201206.html
4 201 1.30% 17921 6.17% /webalizer/usage_201205.html
5 121 0.78% 12537 4.32% /webalizer/usage_201605.html
6 37 0.24% 4285 1.48% /webalizer/usage_201409.html
7 35 0.23% 974 0.34% /modlogan/
8 29 0.19% 3594 1.24% /webalizer/usage_201509.html
9 20 0.13% 79 0.03% /modlogan/mla-start-201105.html
10 18 0.12% 72 0.02% /modlogan/mla-start-201108.html
11 15 0.10% 1846 0.64% /webalizer/usage_201202.html
12 15 0.10% 1690 0.58% /webalizer/usage_201310.html
13 15 0.10% 1678 0.58% /webalizer/usage_201403.html
14 15 0.10% 1693 0.58% /webalizer/usage_201405.html
15 15 0.10% 1830 0.63% /webalizer/usage_201502.html
16 15 0.10% 1339 0.46% /webalizer/usage_201604.html
17 14 0.09% 1566 0.54% /webalizer/usage_201308.html
18 14 0.09% 1790 0.62% /webalizer/usage_201508.html
19 13 0.08% 1409 0.49% /webalizer/usage_201401.html
20 13 0.08% 1428 0.49% /webalizer/usage_201402.html
21 13 0.08% 1473 0.51% /webalizer/usage_201404.html
22 12 0.08% 48 0.02% /modlogan/mla-start-201109.html
23 12 0.08% 1345 0.46% /webalizer/usage_201306.html
24 12 0.08% 1347 0.46% /webalizer/usage_201406.html
25 12 0.08% 1365 0.47% /webalizer/usage_201408.html
26 12 0.08% 1468 0.51% /webalizer/usage_201412.html
27 12 0.08% 1482 0.51% /webalizer/usage_201506.html
28 12 0.08% 1497 0.52% /webalizer/usage_201510.html
29 11 0.07% 44 0.02% /modlogan/mla-start-201202.html
30 11 0.07% 44 0.02% /modlogan/mla-start-201203.html

Top 10 of 2847 Total URLs By KBytes
# Hits KBytes URL
1 3295 21.24% 77495 26.70% /webalizer/
2 254 1.64% 30613 10.55% /webalizer/usage_201206.html
3 201 1.30% 17921 6.17% /webalizer/usage_201205.html
4 121 0.78% 12537 4.32% /webalizer/usage_201605.html
5 6 0.04% 5155 1.78% /modlogan/mla-full-web_request_url-201206.html
6 37 0.24% 4285 1.48% /webalizer/usage_201409.html
7 29 0.19% 3594 1.24% /webalizer/usage_201509.html
8 4 0.03% 3437 1.18% /modlogan/mla-full-web_request_url_traffic-201206.html
9 15 0.10% 1846 0.64% /webalizer/usage_201202.html
10 15 0.10% 1830 0.63% /webalizer/usage_201502.html

Top 10 of 370 Total Entry Pages
# Hits Visits URL
1 3295 21.24% 757 44.01% /webalizer/
2 1246 8.03% 203 11.80% /
3 201 1.30% 159 9.24% /webalizer/usage_201205.html
4 121 0.78% 82 4.77% /webalizer/usage_201605.html
5 254 1.64% 77 4.48% /webalizer/usage_201206.html
6 37 0.24% 22 1.28% /webalizer/usage_201409.html
7 29 0.19% 6 0.35% /webalizer/usage_201509.html
8 15 0.10% 6 0.35% /webalizer/usage_201604.html
9 35 0.23% 4 0.23% /modlogan/
10 14 0.09% 4 0.23% /webalizer/usage_201508.html

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 3295 21.24% 755 44.07% /webalizer/
2 1246 8.03% 197 11.50% /
3 201 1.30% 156 9.11% /webalizer/usage_201205.html
4 121 0.78% 82 4.79% /webalizer/usage_201605.html
5 254 1.64% 78 4.55% /webalizer/usage_201206.html
6 37 0.24% 21 1.23% /webalizer/usage_201409.html
7 15 0.10% 6 0.35% /webalizer/usage_201604.html
8 29 0.19% 5 0.29% /webalizer/usage_201509.html
9 35 0.23% 4 0.23% /modlogan/
10 8 0.05% 3 0.18% /modlogan/mla-web_generic_summary-201411.html

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 7966 51.34% 7106 55.55% 98985 34.10% 5 0.19% static.178.98.9.5.clients.your-server.de
2 1288 8.30% 1288 10.07% 33469 11.53% 163 6.23% static.120.37.9.5.clients.your-server.de
3 1196 7.71% 1196 9.35% 32035 11.04% 299 11.43% static.121.37.9.5.clients.your-server.de
4 1085 6.99% 1077 8.42% 926 0.32% 138 5.28% 176.98.69.90
5 447 2.88% 447 3.49% 10517 3.62% 10 0.38% 83.166.240.16
6 251 1.62% 250 1.95% 5563 1.92% 1 0.04% crawl13.lp.007ac9.net
7 251 1.62% 250 1.95% 5578 1.92% 1 0.04% crawl16.lp.007ac9.net
8 251 1.62% 250 1.95% 5538 1.91% 1 0.04% crawl20.lp.007ac9.net
9 126 0.81% 126 0.99% 2965 1.02% 126 4.82% 178-137-95-223-broadband.kyivstar.net
10 100 0.64% 100 0.78% 2352 0.81% 20 0.76% 89.19.178.131
11 63 0.41% 37 0.29% 3088 1.06% 3 0.11% 188.143.232.37
12 63 0.41% 50 0.39% 4266 1.47% 1 0.04% 188.143.232.43
13 42 0.27% 42 0.33% 2690 0.93% 2 0.08% 188.143.232.41
14 41 0.26% 41 0.32% 1515 0.52% 1 0.04% 188.143.232.22
15 41 0.26% 20 0.16% 418 0.14% 7 0.27% spider-130-193-51-93.yandex.com
16 34 0.22% 10 0.08% 214 0.07% 32 1.22% baiduspider-180-76-15-14.crawl.baidu.com
17 33 0.21% 7 0.05% 255 0.09% 31 1.19% baiduspider-180-76-15-18.crawl.baidu.com
18 32 0.21% 32 0.25% 3396 1.17% 6 0.23% 26.66.61.46.donpac.ru
19 31 0.20% 10 0.08% 250 0.09% 29 1.11% baiduspider-180-76-15-26.crawl.baidu.com
20 30 0.19% 12 0.09% 430 0.15% 30 1.15% baiduspider-180-76-15-20.crawl.baidu.com
21 29 0.19% 9 0.07% 156 0.05% 29 1.11% baiduspider-180-76-15-138.crawl.baidu.com
22 29 0.19% 9 0.07% 252 0.09% 28 1.07% baiduspider-180-76-15-28.crawl.baidu.com
23 28 0.18% 11 0.09% 625 0.22% 26 0.99% baiduspider-180-76-15-140.crawl.baidu.com
24 27 0.17% 10 0.08% 158 0.05% 27 1.03% baiduspider-180-76-15-134.crawl.baidu.com
25 27 0.17% 16 0.13% 1573 0.54% 17 0.65% crawl-66-249-78-32.googlebot.com
26 26 0.17% 8 0.06% 124 0.04% 26 0.99% baiduspider-180-76-15-156.crawl.baidu.com
27 26 0.17% 7 0.05% 136 0.05% 26 0.99% baiduspider-180-76-15-161.crawl.baidu.com
28 26 0.17% 8 0.06% 232 0.08% 26 0.99% baiduspider-180-76-15-19.crawl.baidu.com
29 25 0.16% 11 0.09% 246 0.08% 24 0.92% baiduspider-180-76-15-135.crawl.baidu.com
30 25 0.16% 9 0.07% 258 0.09% 25 0.96% baiduspider-180-76-15-151.crawl.baidu.com

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7966 51.34% 7106 55.55% 98985 34.10% 5 0.19% static.178.98.9.5.clients.your-server.de
2 1288 8.30% 1288 10.07% 33469 11.53% 163 6.23% static.120.37.9.5.clients.your-server.de
3 1196 7.71% 1196 9.35% 32035 11.04% 299 11.43% static.121.37.9.5.clients.your-server.de
4 447 2.88% 447 3.49% 10517 3.62% 10 0.38% 83.166.240.16
5 251 1.62% 250 1.95% 5578 1.92% 1 0.04% crawl16.lp.007ac9.net
6 251 1.62% 250 1.95% 5563 1.92% 1 0.04% crawl13.lp.007ac9.net
7 251 1.62% 250 1.95% 5538 1.91% 1 0.04% crawl20.lp.007ac9.net
8 63 0.41% 50 0.39% 4266 1.47% 1 0.04% 188.143.232.43
9 32 0.21% 32 0.25% 3396 1.17% 6 0.23% 26.66.61.46.donpac.ru
10 63 0.41% 37 0.29% 3088 1.06% 3 0.11% 188.143.232.37

Top 30 of 220 Total Referrers
# Hits Referrer
1 10599 68.31% - (Direct Request)
2 1288 8.30% http://7li.in
3 1196 7.71% http://prohoster.info
4 364 2.35% http://otv24.com/chat.html
5 252 1.62% http://www.otv24.com
6 180 1.16% http://www.otv24.com/pravila.html
7 176 1.13% http://www.otv24.com/chat.html
8 104 0.67% http://www.otv24.com/
9 90 0.58% http://aboutmarkets.ru
10 57 0.37% http://geotehnica.ru
11 50 0.32% http://ai-travel.ru/
12 50 0.32% http://avon-cariera.ru
13 50 0.32% http://dotalandfan.ru/
14 50 0.32% http://forexbz.ru
15 50 0.32% http://shdonline.ru
16 50 0.32% http://strouremont.ru
17 35 0.23% http://www.gorodservis.ru
18 31 0.20% http://dshbsdhbbgbw.ru
19 30 0.19% http://www.xolodremont.ru
20 29 0.19% http://billigtmed.com
21 27 0.17% http://timeout62.ru/node/18
22 24 0.15% http://timeout62.ru
23 23 0.15% http://halsamed.xyz
24 22 0.14% http://lesbiznakomstva.ru/sitemap.xml
25 21 0.14% http://profitabl.ru/sitemap.xml
26 20 0.13% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
27 19 0.12% http://actualmd.xyz
28 19 0.12% http://sundhedmed.xyz
29 18 0.12% http://olga-noskova.ru/sitemap.xml
30 18 0.12% http://samgmu.ru/sitemap.xml

Top 15 of 283 Total User Agents
# Hits User Agent
1 7966 51.34% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 1335 8.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1013 6.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 250 1.61% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
5 250 1.61% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0
6 250 1.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
7 75 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 75 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 75 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 73 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 72 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
12 72 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 68 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 66 0.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 64 0.41% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for May 2016

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 10484 67.57% 9624 75.24% 168208 57.95% Germany
2 2388 15.39% 2299 17.97% 66980 23.08% Unresolved/Unknown
3 1562 10.07% 551 4.31% 20614 7.10% Commercial (com)
4 929 5.99% 926 7.24% 23603 8.13% Network (net)
5 97 0.63% 97 0.76% 6914 2.38% Russian Federation
6 13 0.08% 13 0.10% 726 0.25% European Union
7 4 0.03% 4 0.03% 393 0.14% Bulgaria
8 4 0.03% 4 0.03% 484 0.17% Thailand
9 4 0.03% 2 0.02% 31 0.01% Ukraine
10 3 0.02% 3 0.02% 163 0.06% Brazil
11 3 0.02% 0 0.00% 11 0.00% Japan
12 3 0.02% 3 0.02% 220 0.08% United States
13 3 0.02% 3 0.02% 363 0.13% Viet Nam
14 2 0.01% 2 0.02% 47 0.02% China
15 2 0.01% 2 0.02% 242 0.08% Algeria
16 2 0.01% 2 0.02% 196 0.07% Estonia
17 2 0.01% 2 0.02% 122 0.04% France
18 2 0.01% 2 0.02% 242 0.08% Moldova
19 1 0.01% 0 0.00% 4 0.00% Non-Profit (org)
20 1 0.01% 1 0.01% 24 0.01% Professional (pro)
21 1 0.01% 1 0.01% 116 0.04% Czech Republic
22 1 0.01% 1 0.01% 24 0.01% Indonesia
23 1 0.01% 1 0.01% 98 0.03% India
24 1 0.01% 1 0.01% 98 0.03% British Indian Ocean Territory
25 1 0.01% 1 0.01% 98 0.03% Netherlands
26 1 0.01% 1 0.01% 123 0.04% Poland
27 1 0.01% 1 0.01% 98 0.03% Turkey


Generated by Webalizer Version 2.20