Usage Statistics for stavanger.sone.no

Summary Period: October 2015
Generated 01-Nov-2015 02:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 18910
Total Files 16209
Total Pages 18756
Total Visits 3612
Total KBytes 473200
Total Unique Sites 775
Total Unique URLs 2468
Total Unique Referrers 1450
Total Unique User Agents 296
. Avg Max
Hits per Hour 25 1827
Hits per Day 610 3629
Files per Day 522 2849
Pages per Day 605 3625
Sites per Day 25 197
Visits per Day 116 278
KBytes per Day 15265 47668
Hits by Response Code
Code 200 - OK 85.72% 16209
Code 206 - Partial Content 1.03% 194
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.50% 95
Code 404 - Not Found 12.73% 2408

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 177 0.94% 150 0.93% 174 0.93% 103 2.85% 49 6.32% 5985 1.26%
2 185 0.98% 164 1.01% 183 0.98% 111 3.07% 58 7.48% 6545 1.38%
3 143 0.76% 135 0.83% 141 0.75% 94 2.60% 42 5.42% 5522 1.17%
4 111 0.59% 90 0.56% 110 0.59% 80 2.21% 45 5.81% 4374 0.92%
5 187 0.99% 142 0.88% 180 0.96% 123 3.41% 60 7.74% 7080 1.50%
6 190 1.00% 157 0.97% 180 0.96% 135 3.74% 48 6.19% 7993 1.69%
7 447 2.36% 408 2.52% 443 2.36% 250 6.92% 148 19.10% 16986 3.59%
8 384 2.03% 330 2.04% 381 2.03% 217 6.01% 128 16.52% 14844 3.14%
9 3629 19.19% 2849 17.58% 3625 19.33% 191 5.29% 124 16.00% 47668 10.07%
10 621 3.28% 614 3.79% 620 3.31% 73 2.02% 42 5.42% 16182 3.42%
11 606 3.20% 569 3.51% 604 3.22% 90 2.49% 36 4.65% 17851 3.77%
12 672 3.55% 631 3.89% 667 3.56% 82 2.27% 40 5.16% 21234 4.49%
13 432 2.28% 307 1.89% 430 2.29% 90 2.49% 46 5.94% 15038 3.18%
14 908 4.80% 783 4.83% 904 4.82% 110 3.05% 57 7.35% 29845 6.31%
15 835 4.42% 788 4.86% 825 4.40% 278 7.70% 197 25.42% 20076 4.24%
16 427 2.26% 408 2.52% 423 2.26% 103 2.85% 30 3.87% 22224 4.70%
17 251 1.33% 198 1.22% 247 1.32% 92 2.55% 45 5.81% 10973 2.32%
18 520 2.75% 462 2.85% 516 2.75% 89 2.46% 35 4.52% 29711 6.28%
19 425 2.25% 402 2.48% 419 2.23% 95 2.63% 41 5.29% 12391 2.62%
20 390 2.06% 361 2.23% 386 2.06% 94 2.60% 37 4.77% 11981 2.53%
21 350 1.85% 318 1.96% 328 1.75% 93 2.57% 31 4.00% 10233 2.16%
22 466 2.46% 446 2.75% 461 2.46% 112 3.10% 51 6.58% 12696 2.68%
23 230 1.22% 198 1.22% 223 1.19% 107 2.96% 50 6.45% 5784 1.22%
24 3394 17.95% 2602 16.05% 3381 18.03% 75 2.08% 37 4.77% 35604 7.52%
25 275 1.45% 244 1.51% 271 1.44% 108 2.99% 42 5.42% 5567 1.18%
26 528 2.79% 505 3.12% 523 2.79% 93 2.57% 48 6.19% 16135 3.41%
27 534 2.82% 411 2.54% 530 2.83% 91 2.52% 49 6.32% 15092 3.19%
28 297 1.57% 278 1.72% 295 1.57% 145 4.01% 53 6.84% 8558 1.81%
29 427 2.26% 418 2.58% 424 2.26% 117 3.24% 57 7.35% 14533 3.07%
30 424 2.24% 411 2.54% 419 2.23% 91 2.52% 36 4.65% 12495 2.64%
31 445 2.35% 430 2.65% 443 2.36% 98 2.71% 37 4.77% 12000 2.54%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 417 2.21% 11 367 2.26% 13 410 2.19% 403 12490 2.64%
1 14 455 2.41% 13 421 2.60% 14 450 2.40% 600 18615 3.93%
2 17 546 2.89% 16 512 3.16% 17 544 2.90% 584 18117 3.83%
3 15 490 2.59% 14 463 2.86% 15 486 2.59% 522 16169 3.42%
4 17 544 2.88% 13 410 2.53% 17 537 2.86% 661 20479 4.33%
5 11 357 1.89% 10 314 1.94% 11 351 1.87% 345 10710 2.26%
6 14 440 2.33% 12 402 2.48% 14 436 2.32% 455 14109 2.98%
7 11 364 1.92% 11 341 2.10% 11 361 1.92% 411 12755 2.70%
8 11 370 1.96% 10 340 2.10% 11 365 1.95% 395 12232 2.59%
9 51 1582 8.37% 50 1557 9.61% 50 1574 8.39% 1056 32741 6.92%
10 84 2616 13.83% 62 1934 11.93% 83 2591 13.81% 1253 38835 8.21%
11 25 778 4.11% 17 548 3.38% 24 774 4.13% 629 19498 4.12%
12 16 526 2.78% 15 487 3.00% 16 510 2.72% 532 16495 3.49%
13 23 718 3.80% 22 689 4.25% 22 710 3.79% 568 17619 3.72%
14 17 534 2.82% 13 410 2.53% 17 527 2.81% 604 18723 3.96%
15 59 1856 9.81% 58 1819 11.22% 59 1845 9.84% 1113 34491 7.29%
16 76 2366 12.51% 51 1597 9.85% 76 2359 12.58% 901 27921 5.90%
17 22 692 3.66% 19 612 3.78% 22 687 3.66% 616 19085 4.03%
18 15 467 2.47% 14 442 2.73% 14 464 2.47% 577 17891 3.78%
19 16 505 2.67% 14 439 2.71% 16 504 2.69% 532 16478 3.48%
20 19 591 3.13% 17 557 3.44% 18 588 3.13% 711 22033 4.66%
21 22 708 3.74% 21 671 4.14% 22 704 3.75% 903 28005 5.92%
22 14 460 2.43% 13 407 2.51% 14 455 2.43% 427 13239 2.80%
23 17 528 2.79% 15 470 2.90% 16 524 2.79% 467 14468 3.06%

Top 30 of 2468 Total URLs
# Hits KBytes URL
1 8289 43.83% 193411 40.87% /webalizer/
2 736 3.89% 458 0.10% /
3 589 3.11% 72483 15.32% /webalizer/usage_201202.html
4 354 1.87% 35400 7.48% /webalizer/usage_201510.html
5 216 1.14% 26015 5.50% /webalizer/usage_201206.html
6 114 0.60% 14127 2.99% /webalizer/usage_201509.html
7 35 0.19% 859 0.18% /modlogan/
8 29 0.15% 3358 0.71% /webalizer/usage_201409.html
9 23 0.12% 2257 0.48% /webalizer/usage_201205.html
10 20 0.11% 2154 0.46% /webalizer/usage_201207.html
11 20 0.11% 2065 0.44% /webalizer/usage_201303.html
12 19 0.10% 1983 0.42% /webalizer/usage_201210.html
13 16 0.08% 1518 0.32% /webalizer/usage_201401.html
14 15 0.08% 1690 0.36% /webalizer/usage_201310.html
15 14 0.07% 468 0.10% /webalizer/usage_201105.html
16 14 0.07% 1435 0.30% /webalizer/usage_201203.html
17 14 0.07% 1484 0.31% /webalizer/usage_201208.html
18 14 0.07% 1488 0.31% /webalizer/usage_201212.html
19 14 0.07% 1566 0.33% /webalizer/usage_201308.html
20 14 0.07% 1603 0.34% /webalizer/usage_201411.html
21 14 0.07% 1713 0.36% /webalizer/usage_201412.html
22 13 0.07% 52 0.01% /modlogan/mla-start-201105.html
23 13 0.07% 52 0.01% /modlogan/mla-start-201108.html
24 13 0.07% 87 0.02% /modlogan/mla-web_user_location_cities-201210.html
25 13 0.07% 637 0.13% /webalizer/usage_201201.html
26 13 0.07% 1455 0.31% /webalizer/usage_201403.html
27 13 0.07% 1467 0.31% /webalizer/usage_201405.html
28 13 0.07% 1586 0.34% /webalizer/usage_201502.html
29 12 0.06% 10310 2.18% /modlogan/mla-full-web_request_url-201206.html
30 12 0.06% 48 0.01% /modlogan/mla-start-201203.html

Top 10 of 2468 Total URLs By KBytes
# Hits KBytes URL
1 8289 43.83% 193411 40.87% /webalizer/
2 589 3.11% 72483 15.32% /webalizer/usage_201202.html
3 354 1.87% 35400 7.48% /webalizer/usage_201510.html
4 216 1.14% 26015 5.50% /webalizer/usage_201206.html
5 114 0.60% 14127 2.99% /webalizer/usage_201509.html
6 12 0.06% 10310 2.18% /modlogan/mla-full-web_request_url-201206.html
7 8 0.04% 6874 1.45% /modlogan/mla-full-web_request_url_traffic-201206.html
8 29 0.15% 3358 0.71% /webalizer/usage_201409.html
9 23 0.12% 2257 0.48% /webalizer/usage_201205.html
10 20 0.11% 2154 0.46% /webalizer/usage_201207.html

Top 10 of 286 Total Entry Pages
# Hits Visits URL
1 8289 43.83% 1846 59.70% /webalizer/
2 736 3.89% 346 11.19% /
3 589 3.11% 298 9.64% /webalizer/usage_201202.html
4 354 1.87% 138 4.46% /webalizer/usage_201510.html
5 216 1.14% 90 2.91% /webalizer/usage_201206.html
6 114 0.60% 17 0.55% /webalizer/usage_201509.html
7 29 0.15% 11 0.36% /webalizer/usage_201409.html
8 14 0.07% 5 0.16% /webalizer/usage_201412.html
9 14 0.07% 4 0.13% /webalizer/usage_201203.html
10 19 0.10% 4 0.13% /webalizer/usage_201210.html

Top 10 of 295 Total Exit Pages
# Hits Visits URL
1 8289 43.83% 1829 59.29% /webalizer/
2 736 3.89% 347 11.25% /
3 589 3.11% 294 9.53% /webalizer/usage_201202.html
4 354 1.87% 135 4.38% /webalizer/usage_201510.html
5 216 1.14% 89 2.88% /webalizer/usage_201206.html
6 114 0.60% 26 0.84% /webalizer/usage_201509.html
7 29 0.15% 10 0.32% /webalizer/usage_201409.html
8 12 0.06% 6 0.19% /modlogan/mla-full-web_request_url-201206.html
9 13 0.07% 4 0.13% /modlogan/mla-web_user_location_cities-201210.html
10 19 0.10% 4 0.13% /webalizer/usage_201210.html

Top 30 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 6540 34.58% 5009 30.90% 67067 14.17% 2 0.06% static.178.98.9.5.clients.your-server.de
2 4455 23.56% 4455 27.48% 113209 23.92% 254 7.03% static.121.37.9.5.clients.your-server.de
3 872 4.61% 872 5.38% 20454 4.32% 342 9.47% 31.184.238.51
4 552 2.92% 552 3.41% 67929 14.36% 291 8.06% 37.1.208.64
5 500 2.64% 500 3.08% 11728 2.48% 21 0.58% 62-210-136-117.rev.poneytelecom.eu
6 314 1.66% 230 1.42% 9548 2.02% 1 0.03% 162.243.246.106
7 303 1.60% 303 1.87% 29458 6.23% 101 2.80% static.18.16.9.5.clients.your-server.de
8 247 1.31% 208 1.28% 17208 3.64% 3 0.08% 188.143.232.35
9 195 1.03% 195 1.20% 4573 0.97% 19 0.53% 193.189.116.194
10 165 0.87% 165 1.02% 3870 0.82% 33 0.91% 178.186.137.177
11 152 0.80% 152 0.94% 110 0.02% 48 1.33% 89.19.177.43
12 150 0.79% 150 0.93% 11069 2.34% 22 0.61% 31.184.238.11
13 114 0.60% 114 0.70% 2673 0.56% 29 0.80% 94.249.192.70
14 108 0.57% 108 0.67% 2533 0.54% 27 0.75% 178-137-84-114-lvv.broadband.kyivstar.net
15 100 0.53% 100 0.62% 2345 0.50% 67 1.85% 134.231.57.37.triolan.net
16 100 0.53% 100 0.62% 2346 0.50% 15 0.42% 37.23.39.46
17 100 0.53% 97 0.60% 4389 0.93% 1 0.03% crawl03.lp.007ac9.net
18 100 0.53% 97 0.60% 4380 0.93% 1 0.03% crawl04.lp.007ac9.net
19 100 0.53% 100 0.62% 0 0.00% 2 0.06% du-203-61.sv-en.ru
20 91 0.48% 64 0.39% 1462 0.31% 61 1.69% cache.idc.js.chinamobile.com
21 89 0.47% 55 0.34% 2791 0.59% 51 1.41% crawl-66-249-78-39.googlebot.com
22 88 0.47% 88 0.54% 2063 0.44% 88 2.44% 31.184.238.101
23 82 0.43% 81 0.50% 3854 0.81% 18 0.50% 193.201.227.77
24 80 0.42% 43 0.27% 1953 0.41% 49 1.36% crawl-66-249-78-25.googlebot.com
25 75 0.40% 75 0.46% 1759 0.37% 15 0.42% 178.186.182.160
26 67 0.35% 67 0.41% 1572 0.33% 41 1.14% unspecified.progtech.ru
27 63 0.33% 24 0.15% 1514 0.32% 3 0.08% 188.143.232.21
28 62 0.33% 24 0.15% 935 0.20% 3 0.08% 188.143.232.19
29 60 0.32% 60 0.37% 1407 0.30% 12 0.33% 37.23.69.101
30 58 0.31% 31 0.19% 768 0.16% 37 1.02% crawl-66-249-78-32.googlebot.com

Top 10 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4455 23.56% 4455 27.48% 113209 23.92% 254 7.03% static.121.37.9.5.clients.your-server.de
2 552 2.92% 552 3.41% 67929 14.36% 291 8.06% 37.1.208.64
3 6540 34.58% 5009 30.90% 67067 14.17% 2 0.06% static.178.98.9.5.clients.your-server.de
4 303 1.60% 303 1.87% 29458 6.23% 101 2.80% static.18.16.9.5.clients.your-server.de
5 872 4.61% 872 5.38% 20454 4.32% 342 9.47% 31.184.238.51
6 247 1.31% 208 1.28% 17208 3.64% 3 0.08% 188.143.232.35
7 500 2.64% 500 3.08% 11728 2.48% 21 0.58% 62-210-136-117.rev.poneytelecom.eu
8 150 0.79% 150 0.93% 11069 2.34% 22 0.61% 31.184.238.11
9 314 1.66% 230 1.42% 9548 2.02% 1 0.03% 162.243.246.106
10 195 1.03% 195 1.20% 4573 0.97% 19 0.53% 193.189.116.194

Top 30 of 1450 Total Referrers
# Hits Referrer
1 8554 45.24% - (Direct Request)
2 872 4.61% http://feel-planet.com
3 290 1.53% http://otclevitraonline.com
4 262 1.39% http://accutaneacnetabs.com
5 100 0.53% http://buycheapcytotecinusa.com
6 100 0.53% http://markus.byethost24.com/austin-mattress-firm.html
7 100 0.53% http://purchaseviagrafrompfizer.com
8 100 0.53% http://wheretobuyviagraonlines.com
9 100 0.53% http://www.viagraforsalecheapest.xyz
10 94 0.50% http://buy-cialis-philippines.weebly.com
11 89 0.47% http://0jejhcec65c24dslii.com
12 89 0.47% http://buy-viagra-philippines.weebly.com
13 70 0.37% http://www.gorodservis.ru
14 62 0.33% http://doxycyclineantibioticwithoutprescription.top/
15 60 0.32% http://garcinia-cambogia-select.bravesites.com/
16 59 0.31% http://video-hollywood.ru
17 54 0.29% http://www.xolodremont.ru
18 49 0.26% http://allmusicoflife.angelfire.com/
19 44 0.23% http://viagraforwomen365.com
20 38 0.20% http://minyetki.ru
21 36 0.19% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
22 30 0.16% http://garcinia-cambogia-select.enjin.com/
23 30 0.16% http://garcinia-cambogia-select.jimdo.com/
24 30 0.16% http://garcinia-cambogiaselect.weebly.com/
25 24 0.13% http://bestdrugstorefoundation.top
26 24 0.13% http://bestweightlosspills365.com
27 24 0.13% http://howmuchdoescialiscostatcvs.us
28 24 0.13% http://siniycomp.com
29 23 0.12% http://buycytoteconlinefastdelivery.top
30 23 0.12% http://howmuchdoescialiscostperpill.us

Top 8 of 8 Total Search Strings
# Hits Search String
1 16 69.57% http://allcatsnames.com/bombay-cat-names
2 1 4.35% www.sibnw.ru/profile.phpuser=193
3 1 4.35% www.sibnw.ru/profile.phpuser=253
4 1 4.35% www.sibnw.ru/profile.phpuser=586
5 1 4.35% www.sibnw.ru/profile.phpuser=774
6 1 4.35% www.sibnw.ru/profile.phpuser=804
7 1 4.35% www.sibnw.ru/profile.phpuser=814
8 1 4.35% www.sibnw.ru/profile.phpuser=93

Top 15 of 296 Total User Agents
# Hits User Agent
1 6540 34.58% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 1677 8.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 705 3.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 394 2.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 390 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 314 1.66% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
7 278 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 263 1.39% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 202 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 202 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 201 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
12 197 1.04% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
13 194 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 193 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 193 1.02% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for October 2015

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 11298 59.75% 9767 60.26% 209734 44.32% Germany
2 4323 22.86% 4088 25.22% 186213 39.35% Unresolved/Unknown
3 1663 8.79% 948 5.85% 35283 7.46% Commercial (com)
4 665 3.52% 640 3.95% 23289 4.92% Network (net)
5 514 2.72% 514 3.17% 12033 2.54% European Union
6 255 1.35% 255 1.57% 3788 0.80% Russian Federation
7 66 0.35% 66 0.41% 1090 0.23% Brazil
8 30 0.16% 30 0.19% 22 0.00% Lithuania
9 11 0.06% 11 0.07% 99 0.02% Kazakhstan
10 11 0.06% 11 0.07% 221 0.05% Ukraine
11 10 0.05% 10 0.06% 212 0.04% Thailand
12 7 0.04% 7 0.04% 51 0.01% Belarus
13 6 0.03% 5 0.03% 98 0.02% Non-Profit (org)
14 5 0.03% 5 0.03% 49 0.01% British Indian Ocean Territory
15 4 0.02% 4 0.02% 26 0.01% Argentina
16 4 0.02% 4 0.02% 94 0.02% Czech Republic
17 4 0.02% 4 0.02% 94 0.02% Iran
18 3 0.02% 3 0.02% 70 0.01% Italy
19 3 0.02% 3 0.02% 70 0.01% Moldova
20 3 0.02% 3 0.02% 70 0.01% Poland
21 2 0.01% 2 0.01% 47 0.01% China
22 2 0.01% 2 0.01% 47 0.01% Colombia
23 2 0.01% 2 0.01% 47 0.01% Indonesia
24 2 0.01% 2 0.01% 47 0.01% Portugal
25 2 0.01% 2 0.01% 47 0.01% Sweden
26 2 0.01% 2 0.01% 24 0.01% South Africa
27 1 0.01% 1 0.01% 23 0.00% Albania
28 1 0.01% 1 0.01% 1 0.00% Armenia
29 1 0.01% 1 0.01% 121 0.03% Austria
30 1 0.01% 1 0.01% 23 0.00% Cameroon


Generated by Webalizer Version 2.20