Usage Statistics for stavanger.sone.no

Summary Period: January 2016
Generated 01-Feb-2016 02:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 19943
Total Files 16032
Total Pages 19827
Total Visits 5576
Total KBytes 846391
Total Unique Sites 496
Total Unique URLs 756
Total Unique Referrers 956
Total Unique User Agents 305
. Avg Max
Hits per Hour 26 1824
Hits per Day 643 4220
Files per Day 517 2237
Pages per Day 639 4218
Sites per Day 16 222
Visits per Day 179 835
KBytes per Day 27303 137897
Hits by Response Code
Code 200 - OK 80.39% 16032
Code 206 - Partial Content 2.51% 500
Code 304 - Not Modified 0.41% 81
Code 404 - Not Found 16.70% 3330

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 663 3.32% 641 4.00% 662 3.34% 199 3.57% 56 11.29% 30487 3.60%
2 699 3.50% 674 4.20% 695 3.51% 248 4.45% 47 9.48% 42017 4.96%
3 1367 6.85% 1340 8.36% 1365 6.88% 376 6.74% 46 9.27% 92470 10.93%
4 318 1.59% 282 1.76% 314 1.58% 77 1.38% 49 9.88% 6938 0.82%
5 524 2.63% 502 3.13% 523 2.64% 270 4.84% 222 44.76% 6724 0.79%
6 2145 10.76% 2116 13.20% 2139 10.79% 835 14.97% 58 11.69% 137897 16.29%
7 395 1.98% 354 2.21% 390 1.97% 107 1.92% 44 8.87% 9751 1.15%
8 348 1.74% 329 2.05% 346 1.75% 110 1.97% 42 8.47% 9972 1.18%
9 284 1.42% 267 1.67% 283 1.43% 119 2.13% 39 7.86% 6204 0.73%
10 324 1.62% 309 1.93% 320 1.61% 130 2.33% 51 10.28% 6507 0.77%
11 164 0.82% 147 0.92% 163 0.82% 93 1.67% 40 8.06% 3114 0.37%
12 374 1.88% 110 0.69% 370 1.87% 66 1.18% 36 7.26% 10725 1.27%
13 1098 5.51% 1061 6.62% 1096 5.53% 380 6.81% 40 8.06% 64847 7.66%
14 295 1.48% 278 1.73% 294 1.48% 100 1.79% 47 9.48% 14504 1.71%
15 351 1.76% 311 1.94% 349 1.76% 106 1.90% 41 8.27% 8237 0.97%
16 1272 6.38% 851 5.31% 1271 6.41% 238 4.27% 46 9.27% 44631 5.27%
17 267 1.34% 242 1.51% 264 1.33% 101 1.81% 45 9.07% 5578 0.66%
18 2252 11.29% 2237 13.95% 2219 11.19% 737 13.22% 53 10.69% 134848 15.93%
19 506 2.54% 481 3.00% 502 2.53% 134 2.40% 54 10.89% 13179 1.56%
20 142 0.71% 129 0.80% 141 0.71% 86 1.54% 44 8.87% 5009 0.59%
21 172 0.86% 154 0.96% 169 0.85% 80 1.43% 48 9.68% 4343 0.51%
22 230 1.15% 218 1.36% 224 1.13% 106 1.90% 50 10.08% 6281 0.74%
23 304 1.52% 296 1.85% 300 1.51% 146 2.62% 73 14.72% 8531 1.01%
24 4220 21.16% 1812 11.30% 4218 21.27% 254 4.56% 50 10.08% 137746 16.27%
25 196 0.98% 171 1.07% 191 0.96% 97 1.74% 46 9.27% 5197 0.61%
26 423 2.12% 162 1.01% 420 2.12% 93 1.67% 35 7.06% 10848 1.28%
27 108 0.54% 104 0.65% 107 0.54% 69 1.24% 22 4.44% 4357 0.51%
28 106 0.53% 99 0.62% 103 0.52% 61 1.09% 27 5.44% 3946 0.47%
29 117 0.59% 101 0.63% 114 0.57% 63 1.13% 36 7.26% 3804 0.45%
30 180 0.90% 167 1.04% 177 0.89% 53 0.95% 29 5.85% 4927 0.58%
31 99 0.50% 87 0.54% 98 0.49% 53 0.95% 22 4.44% 2773 0.33%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 356 1.79% 10 325 2.03% 11 350 1.77% 344 10673 1.26%
1 47 1487 7.46% 43 1357 8.46% 47 1483 7.48% 2428 75268 8.89%
2 44 1373 6.88% 30 939 5.86% 44 1371 6.91% 1781 55198 6.52%
3 41 1286 6.45% 33 1053 6.57% 41 1285 6.48% 2165 67122 7.93%
4 18 564 2.83% 12 375 2.34% 18 563 2.84% 445 13802 1.63%
5 38 1187 5.95% 33 1031 6.43% 38 1185 5.98% 2081 64517 7.62%
6 13 413 2.07% 10 313 1.95% 13 409 2.06% 284 8801 1.04%
7 21 652 3.27% 16 505 3.15% 20 647 3.26% 1162 36022 4.26%
8 46 1449 7.27% 40 1244 7.76% 46 1429 7.21% 2250 69746 8.24%
9 22 707 3.55% 11 363 2.26% 22 706 3.56% 459 14219 1.68%
10 37 1173 5.88% 29 905 5.64% 37 1168 5.89% 1811 56138 6.63%
11 33 1030 5.16% 18 559 3.49% 33 1028 5.18% 899 27870 3.29%
12 49 1533 7.69% 27 854 5.33% 48 1513 7.63% 1707 52929 6.25%
13 10 329 1.65% 9 301 1.88% 10 329 1.66% 321 9936 1.17%
14 10 313 1.57% 9 291 1.82% 10 312 1.57% 312 9674 1.14%
15 10 326 1.63% 9 299 1.87% 10 325 1.64% 249 7706 0.91%
16 17 537 2.69% 8 271 1.69% 17 535 2.70% 401 12423 1.47%
17 9 279 1.40% 8 266 1.66% 8 276 1.39% 214 6647 0.79%
18 9 285 1.43% 8 267 1.67% 9 285 1.44% 221 6860 0.81%
19 10 332 1.66% 9 308 1.92% 10 328 1.65% 292 9064 1.07%
20 10 330 1.65% 9 306 1.91% 10 322 1.62% 342 10587 1.25%
21 68 2128 10.67% 67 2106 13.14% 68 2127 10.73% 4483 138963 16.42%
22 17 538 2.70% 16 514 3.21% 16 526 2.65% 284 8799 1.04%
23 43 1336 6.70% 41 1280 7.98% 42 1325 6.68% 2369 73428 8.68%

Top 30 of 756 Total URLs
# Hits KBytes URL
1 5958 29.88% 139939 16.53% /webalizer/
2 745 3.74% 537 0.06% /
3 490 2.46% 60300 7.12% /webalizer/usage_201202.html
4 488 2.45% 59048 6.98% /webalizer/usage_201206.html
5 473 2.37% 12374 1.46% /modlogan/
6 422 2.12% 41415 4.89% /webalizer/usage_201205.html
7 362 1.82% 40796 4.82% /webalizer/usage_201310.html
8 352 1.77% 39385 4.65% /webalizer/usage_201403.html
9 348 1.74% 2323 0.27% /modlogan/mla-web_user_location_cities-201210.html
10 340 1.70% 36854 4.35% /webalizer/usage_201401.html
11 283 1.42% 13866 1.64% /webalizer/usage_201201.html
12 282 1.41% 29120 3.44% /webalizer/usage_201303.html
13 281 1.41% 30869 3.65% /webalizer/usage_201402.html
14 275 1.38% 29234 3.45% /webalizer/usage_201212.html
15 270 1.35% 29076 3.44% /webalizer/usage_201207.html
16 269 1.35% 8952 1.06% /webalizer/usage_201110.html
17 264 1.32% 4704 0.56% /webalizer/usage_201601.html
18 263 1.32% 29805 3.52% /webalizer/usage_201404.html
19 262 1.31% 8752 1.03% /webalizer/usage_201105.html
20 261 1.31% 29321 3.46% /webalizer/usage_201309.html
21 258 1.29% 1742 0.21% /modlogan/mla-web_generic_summary-201209.html
22 257 1.29% 1737 0.21% /modlogan/mla-web_generic_summary-201205.html
23 184 0.92% 731 0.09% /modlogan/mla-start-201105.html
24 182 0.91% 723 0.09% /modlogan/mla-start-201108.html
25 155 0.78% 15886 1.88% /webalizer/usage_201203.html
26 146 0.73% 16791 1.98% /webalizer/usage_201409.html
27 109 0.55% 12191 1.44% /webalizer/usage_201308.html
28 97 0.49% 11106 1.31% /webalizer/usage_201411.html
29 93 0.47% 11377 1.34% /webalizer/usage_201412.html
30 86 0.43% 505 0.06% /modlogan/mla-web_request_method-201301.html

Top 10 of 756 Total URLs By KBytes
# Hits KBytes URL
1 5958 29.88% 139939 16.53% /webalizer/
2 490 2.46% 60300 7.12% /webalizer/usage_201202.html
3 488 2.45% 59048 6.98% /webalizer/usage_201206.html
4 422 2.12% 41415 4.89% /webalizer/usage_201205.html
5 362 1.82% 40796 4.82% /webalizer/usage_201310.html
6 352 1.77% 39385 4.65% /webalizer/usage_201403.html
7 340 1.70% 36854 4.35% /webalizer/usage_201401.html
8 281 1.41% 30869 3.65% /webalizer/usage_201402.html
9 263 1.32% 29805 3.52% /webalizer/usage_201404.html
10 261 1.31% 29321 3.46% /webalizer/usage_201309.html

Top 10 of 523 Total Entry Pages
# Hits Visits URL
1 5958 29.88% 1609 31.16% /webalizer/
2 490 2.46% 296 5.73% /webalizer/usage_201202.html
3 264 1.32% 211 4.09% /webalizer/usage_201601.html
4 488 2.45% 202 3.91% /webalizer/usage_201206.html
5 745 3.74% 190 3.68% /
6 422 2.12% 190 3.68% /webalizer/usage_201205.html
7 362 1.82% 188 3.64% /webalizer/usage_201310.html
8 340 1.70% 181 3.51% /webalizer/usage_201401.html
9 352 1.77% 174 3.37% /webalizer/usage_201403.html
10 261 1.31% 151 2.92% /webalizer/usage_201309.html

Top 10 of 533 Total Exit Pages
# Hits Visits URL
1 5958 29.88% 1782 35.34% /webalizer/
2 745 3.74% 419 8.31% /
3 264 1.32% 211 4.18% /webalizer/usage_201601.html
4 473 2.37% 207 4.10% /modlogan/
5 348 1.74% 187 3.71% /modlogan/mla-web_user_location_cities-201210.html
6 262 1.31% 129 2.56% /webalizer/usage_201105.html
7 269 1.35% 125 2.48% /webalizer/usage_201110.html
8 257 1.29% 116 2.30% /modlogan/mla-web_generic_summary-201205.html
9 283 1.42% 114 2.26% /webalizer/usage_201201.html
10 258 1.29% 112 2.22% /modlogan/mla-web_generic_summary-201209.html

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 3988 20.00% 1602 9.99% 130794 15.45% 137 2.46% 188.143.232.41
2 2336 11.71% 2336 14.57% 59616 7.04% 381 6.83% static.121.37.9.5.clients.your-server.de
3 1949 9.77% 1549 9.66% 102093 12.06% 439 7.87% 188.143.232.10
4 1846 9.26% 1846 11.51% 136150 16.09% 687 12.32% 188.143.232.15
5 1239 6.21% 1239 7.73% 90287 10.67% 279 5.00% 188.143.232.11
6 1049 5.26% 1049 6.54% 66119 7.81% 393 7.05% 188.143.232.16
7 839 4.21% 839 5.23% 52070 6.15% 205 3.68% 188.143.232.22
8 726 3.64% 726 4.53% 17053 2.01% 242 4.34% 89.19.178.131
9 600 3.01% 600 3.74% 14093 1.67% 69 1.24% 195.238.108.91
10 564 2.83% 551 3.44% 39544 4.67% 177 3.17% 188.143.232.24
11 513 2.57% 513 3.20% 12049 1.42% 213 3.82% 31.184.238.122
12 459 2.30% 459 2.86% 32992 3.90% 110 1.97% 188.143.232.21
13 251 1.26% 250 1.56% 5524 0.65% 1 0.02% crawl16.lp.007ac9.net
14 251 1.26% 250 1.56% 5538 0.65% 1 0.02% crawl20.lp.007ac9.net
15 232 1.16% 232 1.45% 5449 0.64% 183 3.28% 68.165.148.122.sta.dodo.net.au
16 140 0.70% 140 0.87% 14990 1.77% 27 0.48% 208.167.254.88
17 128 0.64% 128 0.80% 3006 0.36% 13 0.23% 83.166.240.231
18 100 0.50% 100 0.62% 2349 0.28% 1 0.02% l49-154-220.cn.ru
19 93 0.47% 93 0.58% 2184 0.26% 31 0.56% 89.19.177.43
20 93 0.47% 93 0.58% 67 0.01% 63 1.13% billandlydia.eu
21 83 0.42% 83 0.52% 1950 0.23% 53 0.95% 37-77-135-30.obit.ru
22 65 0.33% 65 0.41% 1527 0.18% 13 0.23% 178.187.119.192
23 61 0.31% 61 0.38% 1433 0.17% 9 0.16% 185.57.29.78
24 61 0.31% 61 0.38% 1433 0.17% 50 0.90% 5x19x189x83.static-business.iz.ertelecom.ru
25 61 0.31% 61 0.38% 44 0.01% 46 0.82% campbell.dreamhost.com
26 59 0.30% 59 0.37% 1386 0.16% 52 0.93% 98.96.191.188.homenet.kiev.ua
27 55 0.28% 32 0.20% 1494 0.18% 27 0.48% crawl-66-249-78-25.googlebot.com
28 55 0.28% 33 0.21% 1950 0.23% 34 0.61% crawl-66-249-78-32.googlebot.com
29 43 0.22% 27 0.17% 1978 0.23% 29 0.52% crawl-66-249-78-39.googlebot.com
30 36 0.18% 36 0.22% 846 0.10% 9 0.16% 37-229-198-57-broadband.kyivstar.net

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1846 9.26% 1846 11.51% 136150 16.09% 687 12.32% 188.143.232.15
2 3988 20.00% 1602 9.99% 130794 15.45% 137 2.46% 188.143.232.41
3 1949 9.77% 1549 9.66% 102093 12.06% 439 7.87% 188.143.232.10
4 1239 6.21% 1239 7.73% 90287 10.67% 279 5.00% 188.143.232.11
5 1049 5.26% 1049 6.54% 66119 7.81% 393 7.05% 188.143.232.16
6 2336 11.71% 2336 14.57% 59616 7.04% 381 6.83% static.121.37.9.5.clients.your-server.de
7 839 4.21% 839 5.23% 52070 6.15% 205 3.68% 188.143.232.22
8 564 2.83% 551 3.44% 39544 4.67% 177 3.17% 188.143.232.24
9 459 2.30% 459 2.86% 32992 3.90% 110 1.97% 188.143.232.21
10 726 3.64% 726 4.53% 17053 2.01% 242 4.34% 89.19.178.131

Top 30 of 956 Total Referrers
# Hits Referrer
1 13774 69.07% - (Direct Request)
2 300 1.50% http://gzgz.ru
3 300 1.50% http://vkx.biz
4 228 1.14% http://www.gorodservis.ru
5 222 1.11% http://www.xolodremont.ru
6 218 1.09% http://corghi-nnovgorod.ru
7 207 1.04% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 193 0.97% http://feel-planet.com
9 174 0.87% http://juliaworld.net
10 162 0.81% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
11 146 0.73% http://juliadiets.com
12 113 0.57% http://sourcedconsulting.com.au
13 100 0.50% http://porno3tube.com/
14 61 0.31% http://pixkino.ru/246-kukla-2016.html
15 41 0.21% https://sourcedconsulting.wordpress.com
16 36 0.18% http://tiptv.ru/forum/obsuzhdenie/persikovoe-maslo-ot-rastyazhek-krem-ot-rastyazhek-hendel-s-garden-otzyvy
17 20 0.10% http://www.kachkishop.ru
18 13 0.07% http://video-ruletka.ru/
19 12 0.06% http://12-volt.su
20 12 0.06% http://axaolo.blox.ua
21 12 0.06% http://budemznakomy.blox.ua
22 12 0.06% http://cappriccio.ru
23 12 0.06% http://igroman.blox.ua
24 12 0.06% http://indarnbit.blox.ua
25 12 0.06% http://kachkishop.ru
26 12 0.06% http://mobildar.org
27 12 0.06% http://mukolamahniy.blox.ua
28 12 0.06% http://nevcheeses.ru
29 12 0.06% http://olegblog.blox.ua
30 12 0.06% http://richka.blox.ua

Top 15 of 305 Total User Agents
# Hits User Agent
1 12389 62.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1001 5.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 250 1.25% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0
4 250 1.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
5 161 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
6 144 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 132 0.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
8 123 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 123 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
10 120 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 120 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
12 119 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 119 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
14 118 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
15 118 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Country for January 2016

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 14715 73.79% 11876 74.08% 730346 86.29% Unresolved/Unknown
2 2339 11.73% 2339 14.59% 59818 7.07% Germany
3 1325 6.64% 762 4.75% 16676 1.97% Commercial (com)
4 664 3.33% 657 4.10% 21613 2.55% Network (net)
5 456 2.29% 456 2.84% 10531 1.24% Russian Federation
6 232 1.16% 232 1.45% 5449 0.64% Australia
7 109 0.55% 109 0.68% 329 0.04% European Union
8 62 0.31% 62 0.39% 1409 0.17% Ukraine
9 6 0.03% 5 0.03% 23 0.00% China
10 5 0.03% 5 0.03% 0 0.00% Brazil
11 5 0.03% 5 0.03% 94 0.01% New Zealand
12 4 0.02% 3 0.02% 27 0.00% Japan
13 3 0.02% 3 0.02% 2 0.00% Netherlands
14 2 0.01% 2 0.01% 0 0.00% Poland
15 2 0.01% 2 0.01% 0 0.00% United States
16 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
17 1 0.01% 1 0.01% 0 0.00% Andorra
18 1 0.01% 1 0.01% 0 0.00% Argentina
19 1 0.01% 1 0.01% 0 0.00% Chile
20 1 0.01% 1 0.01% 0 0.00% Indonesia
21 1 0.01% 1 0.01% 23 0.00% India
22 1 0.01% 1 0.01% 1 0.00% Lithuania
23 1 0.01% 1 0.01% 0 0.00% Moldova
24 1 0.01% 1 0.01% 23 0.00% Norway
25 1 0.01% 1 0.01% 0 0.00% Serbia
26 1 0.01% 1 0.01% 23 0.00% Thailand
27 1 0.01% 1 0.01% 0 0.00% Venezuela
28 1 0.01% 1 0.01% 0 0.00% Viet Nam
29 1 0.01% 1 0.01% 0 0.00% South Africa


Generated by Webalizer Version 2.20